![]() |
Pigskin Addiction Cheatsheet By Mike "Ice" Henry |
| Quarterback | Running Back | Wide Receiver | Tight End | ||||
| 1. | D. Brees- NO | 1. | L. Tomlinson- SD | 1. | S. Smith- CAR | 1. | J. Shockey- NYG |
| 2. | C. Palmer- CIN | 2. | L. Johnson- KC | 2. | T. Owens- DAL | 2. | A. Crumpler- ATL |
| 3. | P. Manning- IND | 3. | F. Gore- SF | 3. | C. Johnson- CIN | 3. | K. Winslow- CLE |
| 4. | T. Romo- DAL | 4. | R. Johnson- CIN | 4. | T. Holt- STL | 4. | C. Cooley- WAS |
| 5. | E. Manning- NYG | 5. | S. Jackson- STL | 5. | R. Wayne- IND | 5. | A. Gates- SD |
| 6. | M. Bulger- STL | 6. | B. Westbrook- PHI | 6. | A. Johnson- HOU | 6. | J. Witten- DAL |
| 7. | J. Delhomme- CAR | 7. | T. Barber- NYG | 7. | M. Harrison- IND | 7. | T. Heap- BAL |
| 8. | M. Hasselbeck- SEA | 8. | C. Taylor- MIN | 8. | A. Boldin- ARI | 8. | B. Watson- NE |
| 9. | M. Vick- ATL | 9. | R. Brown- MIA | 9. | B. Edwards- CLE | 9. | LJ Smith- PHI |
| 10. | T. Brady- NE | 10. | F. Taylor- JAX | 10. | D. Jackson- SEA | 10. | D. Clark- IND |
| 11. | C. Pennington- NYJ | 11. | W. Parker- PIT | 11. | L. Coles- NYJ | 11. | R. McMichael- MIA |
| 12. | P. Rivers- SD | 12. | S. Alexander- SEA | 12. | R. Williams- DET | 12. | J. Stevens- SEA |
| 13. | B. Favre- GB | 13. | W. Dunn- ATL | 13. | C. Chambers- MIA | 13. | T. Gonzalez- KC (inj) |
| 14. | J. Kitna- DET | 14. | J. Addai- IND | 14. | J. Walker- DEN | 14. | D. Clark- CHI |
| 15. | D. Carr- HOU | 15. | J. Jones- DAL | 15. | J. Horn- NO | 15. | O. Daniels- HOU |
| 16. | R. Grossman- CHI | 16. | D. McAllister- NO | 16. | L. Evans- BUF | 16. | J. Wiggins- MIN |
| 17. | J. Harrington- MIA | 17. | M. Bell- DEN | 17. | D. Driver- GB | 17. | C. Baker- NYJ |
| 18. | S. McNair- BAL | 18. | A. Green- GB | 18. | P. Burress- NYG | 18. | H. Miller- PIT |
| 19. | C. Frye- CLE | 19. | T. Henry- TEN | 19. | L. Fitzgerald- ARI | 19. | B. Scaife- TEN |
| 20. | D. Garrard- JAX | 20. | D. Williams- CAR | 20. | D. Branch- SEA | 20. | E. Johnson- SF |
Kickers |
21. | E. James- ARI | 21. | TJ Houshmandzadeh-CIN | Defenses |
||
| 1. | A. Vinatieri- IND | 22. | T. Jones- CHI | 22. | M. Muhammad- CHI | 1. | Baltimore |
| 2. | M. Stover- BAL | 23. | J. Lewis- BAL | 23. | H. Ward- PIT (inj) | 2. | San Diego |
| 3. | S. Graham- CIN | 24. | R. Bush- NO | 24. | M. Clayton- BAL | 3. | Chicago |
| 4. | J. Brown- SEA | 25. | L. Washington- NYJ | 25. | J. Galloway- TB | 4. | Dallas |
| 5. | R. Gould- CHI | 26. | C. Dillon- NE | 26. | T. Glenn- DAL | 5. | Carolina |
| 6. | J. Wilkins- STL | 27. | M. Barber- DAL | 27. | D. Henderson- NO | 6. | New England |
| 7. | J. Elam- DEN | 28. | M. Drew- JAX | 28. | E. Kennison- KC | 7. | Jacksonville |
| 8. | L. Tynes- KC | 29. | C. Williams- TB | 29. | B. Berrian- CHI | 8. | Pittsburgh |
| 9. | S. Gostkowski- NE | 30. | W. Lundy- HOU | 30. | K. Johnson- CAR | 9. | Minnesota |
| 10. | J. Kasay- CAR | 31. | G. Jennings- GB | 10. | Indianapolis | ||
| 11. | M. Anderson- ATL | 32. | D. Stallworth- PHI | 11. | NY Jets | ||
| 12. | N. Kaeding- SD | 33. | R. Caldwell- NE | 12. | Seattle | ||
| 13. | J. Nedney- SF | 34. | D. Bennett- TEN | 13. | NY Giants | ||
| 14. | O. Mare- MIA | 35. | I. Bruce- STL | 14. | Miami | ||
| 15. | J. Carney- NO | 36. | M. Jones- JAX | 15. | Denver | ||
| 16. | J. Scobee- JAX | 37. | A. Battle- SF | 16. | Cincinnati | ||
| 17. | R. Longwell- MIN | 38. | J. Cotchery- NYJ | 17. | Buffalo | ||
| 18. | M. Vanderjagt- DAL | 39. | R. Brown- PHI | 18. | Atlanta | ||
| 19. | M. Nugent- NYJ | 40. | R. Moss- OAK | 19. | New Orleans | ||
| 20. | N. Rackers- ARI | 20. | Kansas City | ||||