![]() |
|
|
Wow...Week 8 already and for most of us our season is half over. Sorry GBG is a day late this week...had some personal stuff going on and had to exit the world of fantasy football to take care of things. Hope you guys understand. Good luck as always this week! |
|||||||||||||
![]() |
10 |
24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Jamarcus Russell | 150 | 20 | 0 | 1 | 12 | QB | Joe Flacco | 225 | 0 | 0 | 1 | 13 |
| RB | Darren McFadden | 60 | 0 | 0 | 6 | RB | Willis McGahee | 100 | 50 | 2 | 27 | ||
| RB | Michael Bush | 20 | 0 | 0 | 2 | WR | Derrick Mason | 80 | 1 | 14 | |||
| WR | Ronald Curry | 30 | 0 | 3 | WR | Mark Clayton | 30 | 0 | 3 | ||||
| WR | Javon Walker | 75 | 1 | 13 | WR | Demetrius Williams | 30 | 0 | 3 | ||||
| TE | Zach Miller | 45 | 0 | 4 | TE | Todd Heap | 35 | 0 | 3 | ||||
| K | Sebastian Janikowski | 4 | K | Matt Stover | 6 | ||||||||
| D | 2 | D | 6 | ||||||||||
|
Summary: As long as the Ravens D shows up I don't think this is much of a contest. Oakland just hasn't been playing well at all, and winging their way across three time zones into Baltimore isn't going to help matters. McGahee should put up nice numbers and is the only player of any real fantasy interest in this game. |
|||||||||||||
![]() |
24 |
13 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Matt Schaub | 250 | 0 | 0 | 2 | 18 | QB | Ryan Fitzpatrick | 190 | 0 | 0 | 1 | 11 |
| RB | Steve Slaton | 80 | 0 | 1 | 14 | RB | Cedric Benson | 60 | 0 | 0 | 6 | ||
| RB | Ahman Green | 30 | 0 | 0 | 3 | WR | Chad Ocho Cinco | 0 | 60 | 1 | 12 | ||
| WR | Andre Johnson | 100 | 1 | 16 | WR | TJ Houshmandzadeh | 0 | 70 | 0 | 7 | |||
| WR | Kevin Walter | 70 | 1 | 13 | WR | Chris Henry | 0 | 30 | 0 | 3 | |||
| TE | Owen Daniels | 80 | 0 | 8 | TE | Ben Utecht | 0 | 30 | 0 | 3 | |||
| K | Kris Brown | 6 | K | Shayne Graham | 7 | ||||||||
| D | 6 | D | 4 | ||||||||||
|
Summary: The Texans are on a bit of a roll with two back-to-back wins, and now they face the lowly Bengals. The Bengals are 0-7 and I see no reason for their first win here. I expect AJ and Daniels to post good stats this week, plus Slaton will get his TD and yardage too. Bengals will put up a slight fight, but not enough...they plain suck. |
|||||||||||||
![]() |
24 |
31 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Kurt Warner | 250 | 0 | 0 | 2 | 18 | QB | Jake Delhomme | 275 | 0 | 0 | 2 | 19 |
| RB | Edgerrin James | 80 | 25 | 1 | 16 | RB | DeAngelo Williams | 60 | 40 | 1 | 16 | ||
| RB | Tim Hightower | 40 | 0 | 0 | 4 | RB | Jonathan Stewart | 60 | 0 | 1 | 12 | ||
| WR | Larry Fitzgerald | 125 | 1 | 18 | WR | Steve Smith | 125 | 1 | 18 | ||||
| WR | Steve Breaston | 75 | 1 | 13 | WR | Muhsin Muhammad | 75 | 1 | 13 | ||||
| TE | Leonard Pope | 25 | 0 | 2 | TE | Dante Rosario | 35 | 0 | 3 | ||||
| K | Neil Rackers | 6 | K | John Kasay | 7 | ||||||||
| D | 3 | D | 4 | ||||||||||
|
Summary: This should be a nice little shoot out with fantasy scoring all over the place. I do like the Panthers at home to win this shootout but I also wouldn't be shocked if the Cards came in and won. For now I like the Panthers to go deep early and often for the W. |
|||||||||||||
![]() |
24 |
17 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Jeff Garcia | 250 | 0 | 0 | 2 | 18 | QB | Brad Johnson | 225 | 0 | 0 | 1 | 13 |
| RB | Earnest Graham | 50 | 10 | 1 | 12 | RB | Marion Barber | 75 | 25 | 1 | 16 | ||
| RB | Warrick Dunn | 60 | 40 | 0 | 10 | WR | Terrell Owens | 60 | 1 | 12 | |||
| WR | Antonio Bryant | 90 | 1 | 15 | WR | Roy Williams | 40 | 0 | 4 | ||||
| TE | Jerramy Stevens | 75 | 1 | 13 | WR | Patrick Crayton | 40 | 0 | 4 | ||||
| TE | Alex Smith | 35 | 0 | 3 | TE | Jason Witten | 60 | 0 | 6 | ||||
| K | Matt Bryant | 6 | K | Nick Folk | 5 | ||||||||
| D | 7 | D | 3 | ||||||||||
|
Summary: Don't think the Boys stand a chance against this Bucs Defense with Brad "old man" Johnson running the ship. I also don't like the Boys chances of running Barber all day against this Bucs D. That said I think Jeff Garcia guides this team to another nice W on the road! |
|||||||||||||
![]() |
31 |
10 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Jason Campbell | 250 | 0 | 0 | 2 | 18 | QB | Dan Orlovsky | 200 | 0 | 0 | 1 | 12 |
| RB | Clinton Portis | 100 | 25 | 2 | 24 | RB | Kevin Smith | 70 | 25 | 0 | 9 | ||
| RB | Rock Cartwright | 40 | 0 | 0 | 4 | WR | Calvin Johnson | 100 | 1 | 16 | |||
| WR | Santana Moss | 125 | 1 | 18 | WR | Mike Furrey | 25 | 0 | 2 | ||||
| WR | Antwan Randle El | 50 | 0 | 5 | WR | Shaun McDonald | 25 | 0 | 2 | ||||
| TE | Chris Cooley | 50 | 1 | 11 | TE | Dan Campbell | 25 | 0 | 2 | ||||
| K | Shaun Suisham | 7 | K | Jason Hanson | 4 | ||||||||
| D | 7 | D | 2 | ||||||||||
|
Summary: BLOW OUT! Do I really need to tell all you very smart people that read our stuff how BAD the Lions are? Didn't think so......... |
|||||||||||||
![]() |
17 |
20 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Trent Edwards | 225 | 0 | 0 | 1 | 13 | QB | Chad Pennington | 250 | 0 | 0 | 1 | 14 |
| RB | Marshawn Lynch | 75 | 25 | 1 | 16 | RB | Ricky Williams | 40 | 0 | 0 | 4 | ||
| RB | Fred Jackson | 25 | 0 | 0 | 2 | RB | Ronnie Brown | 75 | 25 | 1 | 16 | ||
| WR | Lee Evans | 100 | 1 | 16 | WR | Davone Bess | 75 | 0 | 7 | ||||
| WR | Josh Reed | 25 | 0 | 2 | WR | Glen Camarillo | 75 | 1 | 13 | ||||
| TE | Robert Royal | 75 | 0 | 7 | TE | Anthony Fasano | 75 | 0 | 7 | ||||
| K | Rian Lindell | 5 | K | Dan Carpenter | 8 | ||||||||
| D | 4 | D | 5 | ||||||||||
|
Summary: Interesting game of division rivals with some good fantasy production from Lee Evans and Ronnie Brown. I like the Phins at home to win this game though....seems like the Dolphins win when they shouldn't and lose when they shouldn't so I'm testing my theory this week. |
|||||||||||||
![]() |
24 |
27 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Marc Bulger | 225 | 0 | 0 | 2 | 17 | QB | Matt Cassel | 200 | 0 | 0 | 2 | 16 |
| RB | Stephen Jackson | 100 | 25 | 1 | 18 | RB | Morris/Green-Ellis?? | 100 | 0 | 1 | 16 | ||
| WR | Torry Holt | 60 | 1 | 12 | WR | Randy Moss | 75 | 1 | 13 | ||||
| WR | Donnie Avery | 70 | 1 | 13 | WR | Wes Welker | 75 | 1 | 13 | ||||
| WR | Dante Hall | 50 | 0 | 5 | WR | Jabar Gaffney | 25 | 0 | 2 | ||||
| TE | Joe Klopfenstein | 20 | 0 | 2 | TE | David Thomas | 25 | 0 | 2 | ||||
| K | Josh Brown | 5 | K | Stephen Gostkowski | 9 | ||||||||
| D | 2 | D | 4 | ||||||||||
|
Summary: Probably a bit closer than anyone would think. I like Jackson running against this Pats not-so-great Defense; the secondary is also weak so Holt might actually score this week. Keep an eye on the reports later in the week about the Pats RB situation; Morris went out with an injury Monday and the extent is unknown. Ellis had a great night and could easily fill in if Morris can't go. When all is said and done, I still like Cassel, Moss and Welker to pull out the win at home. |
|||||||||||||
![]() |
20 |
24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Philip Rivers | 225 | 0 | 0 | 1 | 13 | QB | Drew Brees | 300 | 0 | 0 | 2 | 20 |
| RB | Ladanian Tomlinson | 100 | 25 | 1 | 18 | RB | Deuce McAllister | 100 | 25 | 1 | 18 | ||
| WR | Chris Chambers | 50 | 0 | 5 | WR | Marques Colston?? | - | - | - | ||||
| WR | Vincent Jackson | 50 | 0 | 5 | WR | Lance Moore | 100 | 1 | 16 | ||||
| WR | Craig Davis | 50 | 0 | 5 | WR | Devery Henderson | 100 | 0 | 10 | ||||
| TE | Antonio Gates | 50 | 1 | 11 | TE | Jeremy Shockey | 75 | 1 | 13 | ||||
| K | Nate Kaeding | 8 | K | Taylor Mehlhaff | 6 | ||||||||
| D | 4 | D | 4 | ||||||||||
|
Summary: I'm giving the edge in this one to the Saints as the "home team" in this second installment of the NFL Across the Pond. I think Brees is way overdue for a huge game. Bush is out 2-4 weeks but Deuce has looked good so they should be fine in the running game. LT where have you gone? LT owners I feel for you....he's a great RB just not 100% yet. But it's moving time if you're .500 or worse...time to make a move to get into the playoffs and make a run. Unload him but make sure you get something decent for your 1.1 pick. (***If Colston Plays divide Moore and Henderson's stats and give them to him) |
|||||||||||||
![]() |
10 |
24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Huard/Thigpen | 150 | 0 | 0 | 1 | 10 | QB | Brett Favre | 250 | 0 | 0 | 2 | 18 |
| RB | LJ??Kolby Smith?? | 60 | 0 | 0 | 6 | RB | Thomas Jones | 100 | 0 | 1 | 16 | ||
| RB | Jamal Charles | 40 | 0 | 0 | 4 | WR | Laveranues Coles | 90 | 1 | 15 | |||
| WR | Dwayne Bowe | 70 | 1 | 13 | WR | Jerricho Cotchery | 70 | 0 | 7 | ||||
| WR | Jeff Webb | 30 | 0 | 3 | WR | Chansi Stuckey | 60 | 0 | 6 | ||||
| TE | Tony Gonzalez | 50 | 0 | 5 | TE | Chris Baker | 30 | 1 | 9 | ||||
| K | Nick Novak | 4 | K | Jay Feely | 6 | ||||||||
| D | 2 | D | 6 | ||||||||||
|
Summary: Have to watch the news on KC RB Larry "hit your momma" Johnson this week to see if he ends up missing more games...chances are better than not he's riding the pine this week. If he does end up there you'll probably want to avoid picking up Kolby Smith or Jamal Charles because they won't get jack crap in the running game for this KC team. Word is that Huard will be okay to start, but really...does it matter? (edit: Just found out Huard was placed on IR, so Thigpen is it...ugh) I like the Jets and Favre to win easily this week. |
|||||||||||||
![]() |
24 |
31 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Matt Ryan | 200 | 0 | 0 | 1 | 12 | QB | Donovan McNabb | 350 | 25 | 0 | 3 | 28 |
| RB | Michael Turner | 100 | 0 | 2 | 22 | RB | Brian Westbrook/Buckhalter | 50 | 50 | 1 | 16 | ||
| RB | Jerious Norwood | 40 | 0 | 0 | 4 | WR | Reggie Brown | 50 | 0 | 5 | |||
| WR | Roddy White | 100 | 1 | 16 | WR | Hank Baskett | 75 | 1 | 13 | ||||
| WR | Laurent Robinson | 50 | 0 | 5 | WR | DeSean Jackson | 125 | 1 | 18 | ||||
| TE | Ben Hartsock | 50 | 0 | 5 | TE | L.J. Smith | 50 | 1 | 11 | ||||
| K | Jason Elam | 6 | K | David Akers | 7 | ||||||||
| D | 3 | D | 4 | ||||||||||
|
Summary: I like the Eagles coming off the bye at home this week. Look for a close game though...I'm pretty sure the Falcons have been in almost every game this year right until the end...except maybe one. Keep an eye on the reports regarding Westbrook as the week goes on...he's supposed to see some practice time and we should have a much better idea of his status by Friday. If he can't go or is limited, Buckhalter remains a good play. I like solid games from Turner and White for the Falcons and McNabb/Westbrook/Jackson for the Eagles. |
|||||||||||||
![]() |
17 |
30 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Derek Anderson | 225 | 0 | 0 | 2 | 17 | QB | David Garrard | 225 | 25 | 0 | 1 | 15 |
| RB | Jamal Lewis | 60 | 0 | 0 | 6 | RB | Fred Taylor | 60 | 0 | 1 | 12 | ||
| WR | Braylon Edwards | 75 | 1 | 13 | RB | Maurice Jones-Drew | 70 | 70 | 1 | 20 | |||
| WR | Donte Stallworth | 50 | 0 | 5 | WR | Mike Walker | 50 | 0 | 5 | ||||
| WR | Syndric Steptoe | 50 | 0 | 5 | WR | Reggie Williams | 55 | 1 | 11 | ||||
| TE | Steve Heiden | 50 | 1 | 11 | TE | Marcedes Lewis | 50 | 0 | 5 | ||||
| K | Phil Dawson | 5 | K | Josh Scobee | 12 | ||||||||
| D | 3 | D | 6 | ||||||||||
|
Summary: I think the Browns wins in Weeks 4 and 6 must have been a fluke as they were back to their struggling ways last week. Kellen Winslow will now miss ANOTHER game...suspended for "conduct detrimental to the team". Sheesh...they just keep shooting themselves in the foot. I like the Jags this week to dominate on both sides of the ball with a defensive score tacked on for good measure. Look for Jones-Drew to have a good game as well as Reggie Williams, who benefits from the 3-game suspension of Matt Jones. Keep an eye on reports regarding Mike Walker's status, who has a mystery knee ailment. If he can't go, his stats go to Jerry Porter. |
|||||||||||||
![]() |
17 |
24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Eli Manning | 215 | 0 | 0 | 1 | 12 | QB | Ben Roethlisberger | 250 | 0 | 0 | 2 | 18 |
| RB | Brandon Jacobs | 75 | 0 | 1 | 13 | RB | Mewelde Moore | 80 | 25 | 1 | 16 | ||
| WR | Sinorice Moss | 35 | 0 | 3 | WR | Hines Ward | 75 | 1 | 13 | ||||
| WR | Plaxico Burress | 75 | 1 | 13 | WR | Santonio Holmes | 75 | 1 | 13 | ||||
| WR | Amani Toomer | 50 | 0 | 5 | WR | Nate Washington | 50 | 0 | 5 | ||||
| TE | Kevin Boss | 50 | 0 | 5 | TE | Heath Miller | 25 | 0 | 2 | ||||
| K | John Carney | 5 | K | Jeff Reed | 6 | ||||||||
| D | 3 | D | 5 | ||||||||||
|
Summary: Two 5-1 teams meet in what should be a good game. The edge goes to the Steelers because they're playing this game at Heinz Field where they've yet to lose this season. What sucks is I have Manning and Big Ben on my fantasy team in my money league...who would you start?? hahahahahaha! |
|||||||||||||
![]() |
10 |
20 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Seneca Wallace | 110 | 25 | 0 | 0 | 6 | QB | J.T. O'Sullivan | 225 | 0 | 0 | 1 | 13 |
| RB | Julius Jones | 60 | 0 | 1 | 12 | RB | Frank Gore | 75 | 25 | 1 | 16 | ||
| WR | Bobby Engram | 25 | 0 | 2 | WR | Isaac Bruce | 50 | 0 | 5 | ||||
| WR | Koren Robinson | 45 | 0 | 4 | WR | Josh Morgan | 50 | 1 | 11 | ||||
| WR | Keary Colbert | 25 | 0 | 2 | WR | Arnaz Battle | 50 | 0 | 5 | ||||
| TE | John Carlson | 15 | 0 | 1 | TE | Vernon Davis | 50 | 0 | 5 | ||||
| K | Olindo Mare | 4 | K | Joe Nedney | 8 | ||||||||
| D | 2 | D | 4 | ||||||||||
|
Summary: Any NORMAL week in the NFL and I'd pick Seattle to win this game but it's not a normal week....its not even a normal season! Wallace will likely start again for the Seahawks and he's just horrible. J.T. O'sullivan isn't much better but he's been starting all year so we'll go with the Niners at home in a UGLY game. |
|||||||||||||
![]() |
10 |
24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Peyton Manning | 250 | 0 | 0 | 1 | 14 | QB | Kerry Collins | 150 | 0 | 0 | 0 | 6 |
| RB | Joseph Addai/D. Rhodes | 65 | 25 | 0 | 9 | RB | Chris Johnson | 100 | 0 | 2 | 22 | ||
| WR | Marvin Harrison | 75 | 0 | 7 | RB | LenDale White | 80 | 5 | 1 | 14 | |||
| WR | Reggie Wayne | 75 | 1 | 13 | WR | Brandon Jones | 25 | 0 | 2 | ||||
| WR | Anthony Gonzalez | 50 | 0 | 5 | WR | Bo Scaife | 45 | 0 | 4 | ||||
| TE | Dallas Clark | 25 | 0 | 2 | TE | Alge Crumpler | 75 | 0 | 7 | ||||
| K | Adam Vinatieri | 4 | K | Rob Bironas | 6 | ||||||||
| D | 2 | D | 6 | ||||||||||
|
Summary: The Colts are pretty screwed....they look like crap and Manning can't be 100% Two knee surgeries before the season, no pre-season games and he's still playing like ass? There's got to be something more. Addai may still not be ready to go so keep watch on the late week reports; even if he sits and Rhodes gets the carries it'll be tough going. The Titans are 6-0 about to be 7-0. Can anyone stop Chris Johnson and Fatdale White? Run boys, RUN! |
|||||||||||||