![]() |
|
|
Well if you aren't .500 by now you're probably out of the playoff hunt....time to play SPOILER! I think Snake lost again last this past week (2 in a row) he's still 7-2 in the big money league but I'm right on his tail at 6-3. Hope you guys are having as much fun as we are! Good luck in week 10. |
|||||||||||||
![]() |
24 |
17 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Jay Cutler | 250 | 0 | 0 | 3 | 22 | QB | Brady Quinn | 200 | 0 | 0 | 1 | 12 |
| RB | Ryan Torain | 50 | 0 | 0 | 5 | RB | Jamal Lewis | 75 | 25 | 1 | 16 | ||
| WR | Brandon Marshall | 100 | 1 | 16 | WR | Braylon Edwards | 75 | 1 | 13 | ||||
| WR | Brandon Stokley | 60 | 1 | 12 | WR | Donte Stallworth | 50 | 0 | 5 | ||||
| WR | Eddie Royal | 70 | 1 | 13 | WR | Syndric Steptoe | 25 | 0 | 2 | ||||
| TE | Nate Jackson | 20 | 0 | 2 | TE | Steve Heiden | 25 | 0 | 2 | ||||
| K | Matt Prater | 6 | K | Phil Dawson | 5 | ||||||||
| D | 5 | D | 3 | ||||||||||
|
Summary: Would the REAL Denver Bronco's please show up for a game? Oh wait...maybe they have? What's going on with Cutler? 3 picks last week and only 2 balls to Marshall? No running game to speak of either...wtf? Not a normal Denver team is you ask me. I'm going with them one more week, should they let me down here I'll go against them the rest of the season unless they face the Lions or the Rams! Plus did I mention that Brady Quinn gets his first start?? Yeah...basically a rookie starting mid way through the season, that's never good. |
|||||||||||||
![]() |
31 |
24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Drew Brees | 350 | 0 | 0 | 3 | 26 | QB | Matt Ryan | 200 | 0 | 0 | 2 | 16 |
| RB | Deuce McAllister | 75 | 25 | 1 | 16 | RB | Michael Turner | 100 | 25 | 1 | 18 | ||
| WR | Marques Colston | 100 | 1 | 16 | RB | Jerious Norwood | 50 | 0 | 0 | 5 | |||
| WR | Lance Moore | 75 | 0 | 7 | WR | Roddy White | 100 | 1 | 16 | ||||
| WR | Devery Henderson | 75 | 1 | 13 | WR | Laurent Robinson | 50 | 1 | 11 | ||||
| TE | Jeremy Shockey | 75 | 1 | 13 | TE | Ben Hartsock | 25 | 0 | 2 | ||||
| K | Taylor Mehlhaff | 7 | K | Jason Elam | 6 | ||||||||
| D | 3 | D | 3 | ||||||||||
|
Summary: I like the Saints coming off their bye week to be ready for the Falcons. I think this will be a game of who has the ball last though. Matt Ryan should be on point with Roddy for a score and I like Turner to put up one as well with good yards. |
|||||||||||||
![]() |
27 |
10 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Kerry Collins | 175 | 0 | 0 | 1 | 11 | QB | Rex Grossman | 150 | 0 | 0 | 0 | 6 |
| RB | Chris Johnson | 75 | 25 | 1 | 16 | RB | Matt Forte | 75 | 25 | 1 | 16 | ||
| RB | LenDale White | 50 | 0 | 1 | 11 | WR | Devin Hester | 25 | 0 | 2 | |||
| WR | Brandon Jones | 50 | 0 | 5 | WR | Rashied Davis | 50 | 0 | 5 | ||||
| WR | Bo Scaife | 50 | 1 | 11 | WR | Desmond Clark | 25 | 0 | 2 | ||||
| TE | Alge Crumpler | 50 | 0 | 5 | TE | Greg Olsen | 25 | 1 | 8 | ||||
| K | Rob Bironas | 9 | K | Robbie Gould | 4 | ||||||||
| D | 7 | D | 3 | ||||||||||
|
Summary: Rex Grossman is back...yipee! The Bears are doomed! Titans move to 9-0 with an easy win. I like Chris Johnson and LenDale White to rack up the yards and Collins to be Trent Dilfer. Is it me or do the Titans look a lot like the Ravens championship team with Dilfer? |
|||||||||||||
![]() |
20 |
10 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | David Garrard | 225 | 25 | 0 | 1 | 15 | QB | Drew Stanton? Culpepper? | 150 | 0 | 0 | 0 | 6 |
| RB | Fred Taylor | 25 | 0 | 0 | 2 | RB | Kevin Smith | 75 | 0 | 1 | 13 | ||
| RB | Maurice Jones-Drew | 75 | 50 | 1 | 18 | WR | Calvin Johnson | 75 | 0 | 7 | |||
| WR | Matt Jones | 90 | 1 | 15 | WR | Mike Furrey | 25 | 0 | 2 | ||||
| WR | Reggie Williams | 35 | 0 | 3 | WR | Shaun McDonald | 25 | 0 | 2 | ||||
| TE | Marcedes Lewis | 50 | 0 | 5 | TE | Dan Campbell | 25 | 0 | 2 | ||||
| K | Josh Scobee | 8 | K | Jason Hanson | 4 | ||||||||
| D | 5 | D | 3 | ||||||||||
|
Summary: Drew Stanton starting for the Lions or Culpepper? Either way it's 0-9 for the crap ass Lions. Jones-Drew should have a good game finally. Garrard should find plenty of room to hit Matt Jones too. |
|||||||||||||
![]() |
27 |
17 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Joe Flacco | 250 | 0 | 0 | 2 | 18 | QB | Sage Rosenfels | 225 | 0 | 0 | 1 | 13 |
| RB | Willis McGahee? Ray Rice? | 100 | 25 | 1 | 18 | RB | Steve Slaton | 75 | 50 | 1 | 18 | ||
| WR | Derrick Mason | 75 | 1 | 13 | RB | Ahman Green | - | - | - | - | |||
| WR | Mark Clayton | 75 | 1 | 13 | WR | Andre Johnson | 75 | 1 | 13 | ||||
| WR | Demetrius Williams | 25 | 0 | 2 | WR | Kevin Walter | 50 | 0 | 5 | ||||
| TE | Todd Heap | 50 | 0 | 5 | TE | Owen Daniels | 50 | 0 | 5 | ||||
| K | Matt Stover | 9 | K | Kris Brown | 5 | ||||||||
| D | 7 | D | 3 | ||||||||||
|
Summary: Houston's D isn't much too look at and Sage Rosenfels takes over for an injured Matt Schaub so I like the Ravens in this match-up. Andre Johnson will suffer the most with Sage in there. |
|||||||||||||
![]() |
10 |
27 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Seneca Wallace | 150 | 0 | 0 | 1 | 10 | QB | Chad Pennington | 250 | 0 | 0 | 2 | 18 |
| RB | Julius Jones | 50 | 0 | 0 | 5 | RB | Ricky Williams | 25 | 0 | 0 | 2 | ||
| WR | Bobby Engram | 30 | 0 | 3 | RB | Ronnie Brown | 75 | 50 | 1 | 18 | |||
| WR | Koren Robinson | 70 | 1 | 13 | WR | Ted Gin | 50 | 0 | 5 | ||||
| WR | Keary Colbert | 25 | 0 | 2 | WR | Glen Camarillo | 75 | 1 | 13 | ||||
| TE | John Carlson | 25 | 0 | 2 | TE | Anthony Fasano | 75 | 1 | 13 | ||||
| K | Olindo Mare | 4 | K | Dan Carpenter | 9 | ||||||||
| D | 1 | D | 7 | ||||||||||
|
Summary: Miami moves above .500 and Seattle sinks lower than they have in years. Seneca Wallace IS NOT a quarterback....plain and simple. Pennington and Brown have solid games in the W. |
|||||||||||||
![]() |
38 |
17 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Aaron Rodgers | 300 | 0 | 0 | 3 | 24 | QB | Gus Frerotte | 250 | 0 | 0 | 1 | 14 |
| RB | Ryan Grant | 75 | 25 | 1 | 16 | RB | Adrian Peterson | 100 | |||||