![]() |
|
|
Another Crazy week of NFL Action ready to take place...think you've got your best lineup in? Will your stud lay an egg? Will that hot sleeper off the wire bring you to the promised land? See what we predict... |
|||||||||||||
![]() |
6 |
27 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Ryan Fitzpatrick | 130 | 0 | 0 | 0 | 5 | QB | Big Ben | 240 | 0 | 0 | 1 | 13 |
| RB | Cedric Benson | 30 | 10 | 0 | 4 | RB | Fast Willie Parker | 120 | 20 | 2 | 26 | ||
| WR | Chad Ocho Cinco | 40 | 0 | 4 | RB | Mewelde Moore | 20 | 20 | 0 | 4 | |||
| WR | TJ Houshmandzadeh | 70 | 0 | 7 | WR | Hines Ward | 110 | 1 | 17 | ||||
| WR | Chris Henry | 0 | 0 | 0 | WR | Santonio Holmes | 50 | 0 | 5 | ||||
| TE | Reggie Kelly | 10 | 0 | 1 | TE | Heath Miller | 30 | 0 | 3 | ||||
| K | Shayne Graham | 6 | K | Jeff Reed | 9 | ||||||||
| D | 2 | D | 6 | ||||||||||
|
Summary: This will be a blowout for sure...Cincy sucks mooncrack and Pittsburgh is just now getting healthy. This will be a Fast Willie show with a sprinkling of Big Ben for good measure. What Pittsburgh's D will do to Cincinnati is illegal in 45 states. |
|||||||||||||
![]() |
24 |
17 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Jake Delhomme | 180 | 10 | 0 | 1 | 12 | QB | Matt Ryan | 200 | 10 | 0 | 1 | 13 |
| RB | DeAngelo Williams | 100 | 20 | 1 | 18 | RB | Michael Turner | 80 | 20 | 1 | 16 | ||
| RB | Jonathan Stewart | 80 | 0 | 1 | 14 | RB | Jerious Norwood | 30 | 30 | 0 | 6 | ||
| WR | Steve Smith | 100 | 1 | 16 | WR | Roddy White | 100 | 1 | 16 | ||||
| WR | Muhsin Muhammad | 40 | 0 | 4 | WR | Michael Jenkins | 50 | 0 | 5 | ||||
| TE | Dante Rosario | 20 | 0 | 2 | TE | Ben Hartsock | 0 | 0 | 0 | ||||
| K | John Kasay | 6 | K | Jason Elam | 5 | ||||||||
| D | 5 | D | 3 | ||||||||||
|
Summary: The Panthers are just running over everyone right now and this HAS to be the week we see Steve Smith again. Matt Ryan will be truly tested in this one, and I think the Panthers just have too much for Atlanta to handle. |
|||||||||||||
![]() |
17 |
14 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Donovan McNabb | 190 | 20 | 0 | 1 | 13 | QB | Joe Flacco | 130 | 0 | 0 | 1 | 9 |
| RB | Brian Westbrook | 70 | 30 | 1 | 16 | RB | Willis McGahee | 40 | 10 | 1 | 11 | ||
| WR | Kevin Curtis | 50 | 0 | 5 | WR | Derrick Mason | 60 | 0 | 6 | ||||
| WR | Hank Baskett | 40 | 0 | 4 | WR | Mark Clayton | 30 | 0 | 3 | ||||
| WR | DeSean Jackson | 70 | 1 | 13 | WR | Yamon Figurs | 0 | 0 | 0 | ||||
| TE | LJ Smith | 0 | 0 | 0 | TE | Todd Heap | 30 | 1 | 9 | ||||
| K | David Akers | 5 | K | Matt Stover | 2 | ||||||||
| D | 6 | D | 6 | ||||||||||
|
Summary: If Philly can only tie Cincinnati and hang 13 points on them...they're screwed at Baltimore. There's no way Philly can suck that bad offensively again, is there? Baltimore is pitiful on offense and the Eagles will get just enough from McNabb and Westbrook to eke this one out. |
|||||||||||||
![]() |
24 |
21 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Sage Rosenfels | 190 | 0 | 0 | 1 | 11 | QB | Brady Quinn | 220 | 20 | 0 | 2 | 18 |
| RB | Steve Slaton | 100 | 20 | 1 | 18 | RB | Jamal Lewis | 90 | 10 | 1 | 16 | ||
| RB | Ahman Green | 30 | 0 | 1 | 9 | WR | Braylon Edwards | 80 | 1 | 14 | |||
| WR | Andre Johnson | 100 | 1 | 16 | WR | Donte Stallworth | 40 | 0 | 4 | ||||
| WR | Kevin Walter | 40 | 0 | 4 | WR | Syndric Steptoe | 20 | 0 | 2 | ||||
| TE | Owen Daniels | 30 | 0 | 3 | TE | Kellen Winslow | 70 | 1 | 13 | ||||
| K | Kris Brown | 6 | K | Phil Dawson | |||||||||
| D | 3 | D | |||||||||||
|
Summary: I like Houston to edge Cleveland out in this one only because Cleveland's D couldn't stop you and I from scoring at will. Steve Slaton is a beast and Andre Johnson will get it going this week. Quinn to Winslow with a heavy dose of Jam if the weather is bad will keep Cleveland in this one. You could flip a coin on this game...gonna be close. |
|||||||||||||
![]() |
14 |
27 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Shaun Hill | 170 | 0 | 0 | 1 | 10 | QB | Tony Romo | 240 | 0 | 0 | 2 | 17 |
| RB | Frank Gore | 110 | 20 | 1 | 19 | RB | Marion Barber | 110 | 30 | 1 | 20 | ||
| WR | Isaac Bruce | 40 | 0 | 4 | WR | Terrell Owens | 110 | 2 | 23 | ||||
| WR | Jason Hill | 30 | 0 | 3 | WR | Roy Williams | 50 | 0 | 5 | ||||
| WR | Arnaz Battle | 30 | 0 | 3 | WR | Miles Austin | 20 | 0 | 2 | ||||
| TE | Vernon Davis | 50 | 1 | 11 | TE | Jason Witten | 30 | 0 | 3 | ||||
| K | Joe Nedney | 2 | K | Nick Folk | 9 | ||||||||
| D | 3 | D | 5 | ||||||||||
|
Summary: Finally a game for the Cowboys to flex their offensive prowess. Tony Romo's gonna feel all proud and happy after this one. This will be a game where we see TO explode against this former team and get all warm and fuzzy with Romo. The Cowboys need this "feel good" game to boost their egos a little bit. Frank Gore will do some damage but nowhere near enough to keep up with the Boys. |
|||||||||||||
![]() |
24 |
10 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Jeff Garcia | 180 | 20 | 0 | 1 | 13 | QB | Daunte Culpepper | 140 | 10 | 0 | 1 | 10 |
| RB | Warrick Dunn | 100 | 30 | 1 | 19 | RB | Kevin Smith | 60 | 20 | 0 | 8 | ||
| RB | Cadillac Williams | s | u | c | k | s | WR | Calvin Johnson | 80 | 1 | 14 | ||
| WR | Antonio Bryant | 70 | 1 | 13 | WR | Mike Furrey | 20 | 0 | 2 | ||||
| WR | Joey Galloway | 40 | 0 | 4 | WR | Shaun McDonald | 20 | 0 | 2 | ||||
| TE | Alex Smith | 20 | 0 | 2 | TE | Dan Campbell | 0 | 0 | 0 | ||||
| K | Matt Bryant | 6 | K | Jason Hanson | 4 | ||||||||
| D | 5 | D | 2 | ||||||||||
|
Summary: Yipppeee another Lions but whuppin'! This is getting ridiculous really. This gives the Bucs a chance to heal up any wounds and hang some nice stats up. Detroit struggles against bad defenses...Tampa Bay has a great defense. Even in the home dome, they'll get beat up like 3rd grade dorks. |
|||||||||||||
![]() |
20 |
17 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Gus Frerotte | 180 | 0 | 0 | 1 | 11 | QB | David Garrard | 170 | 30 | 0 | 1 | 13 |
| RB | Adrian Peterson | 120 | 30 | 1 | 21 | RB | Fred Taylor | 50 | 20 | 0 | 7 | ||
| RB | Chester Taylor | 30 | 30 | 0 | 6 | RB | Maurice Jones-Drew | 50 | 30 | 1 | 14 | ||
| WR | Bobby Wade | 30 | 0 | 3 | WR | Matt Jones | 30 | 0 | 3 | ||||
| WR | Bernard Berrian | 60 | 1 | 12 | WR | Jerry Porter | 40 | 0 | 4 | ||||
| TE | Visanthe Shiancoe | 30 | 0 | 3 | TE | Marcedes Lewis | 30 | 1 | 9 | ||||
| K | Ryan Longwell | 8 | K | Josh Scobee | 5 | ||||||||
| D | 4 | D | 5 | ||||||||||
|
Summary: If Brad Childress doesn't pull his bald dorky little head out of his ass and feed Adrian Peterson the ball all day long, the Vikes are never going to win. This is going to be a tough game and the Jags at home are solid but something tells me the Vikes are going to get a monster out of All Day. |
|||||||||||||
![]() |
17 |
21 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Trent Edwards | 160 | 0 | 0 | 1 | 10 | QB | Tyler Thigpen | 230 | 0 | 0 | 2 | 17 |
| RB | Marshawn Lynch | 80 | 30 | 1 | 17 | RB | Larry Johnson | 100 | 20 | 1 | 18 | ||
| RB | Fred Jackson | 20 | 0 | 0 | 2 | WR | Dwayne Bowe | 90 | 1 | 15 | |||
| WR | Lee Evans | 70 | 1 | 13 | WR | Mark Bradley | 40 | 0 | 4 | ||||
| WR | Roscoe Parrish | 30 | 0 | 3 | WR | Will Franklin | 20 | 0 | 2 | ||||
| TE | Robert Royal | 30 | 0 | 3 | TE | Tony Gonzalez | 60 | 1 | 12 | ||||
| K | Rian Lindell | 5 | K | Connor Barth | 3 | ||||||||
| D | 4 | D | 4 | ||||||||||
|
Summary: YES...a Chiefs win! Tyler Thigpen gets better each week and they'll have LJ up to full speed in this one. They've always had a huge home field advantage. Dwayne Bowe, T-Gonz, LJ and Thigpen are going to be too much for the Bills. |
|||||||||||||
![]() |
20 |
17 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Matt Cassel | 220 | 30 | 0 | 1 | 15 | QB | Chad Pennington | 200 | 0 | 0 | 1 | 12 |
| RB | Benjarvus Green-Ellis | 80 | 20 | 1 | 16 | RB | Ricky Williams | 70 | 20 | 1 | 15 | ||
| WR | Randy Moss | 80 | 1 | 14 | RB | Ronnie Brown | 70 | 30 | 0 | 10 | |||
| WR | Wes Welker | 80 | 0 | 8 | WR | Ted Ginn | 70 | 1 | 13 | ||||
| WR | Jabar Gaffney | 20 | 0 | 2 | WR | Greg Camarillo | 50 | 0 | 5 | ||||
| TE | Ben Watson | 20 | 0 | 2 | TE | Anthony Fasano | 30 | 0 | 3 | ||||
| K | Stephen Gostkowski | 8 | K | Dan Carpenter | 5 | ||||||||
| D | 5 | D | 4 | ||||||||||
|
Summary: This will be a much tighter game than most people think. On the road in Miami, the Pats have always struggled (minus last year's super team). Miami is a tough team. They can run the ball, they play solid defense and they will do anything to get a win...Wildcat formation, triple reverse flea-flicker, pass to Chad Pennington...you name it, they'll do it. That reckless abandon makes them dangerous. The Pats will eke out a win simply because they're a better team, but it won't be easy. |
|||||||||||||
![]() |
27 |
13 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Kyle Orton | 220 | 0 | 0 | 2 | 16 | QB | Marc Bulger | 160 | 0 | 0 | 0 | 6 |
| RB | Matt Forte | 100 | 40 | 2 | 26 | RB | Steven Jackson | 80 | 30 | 1 | 17 | ||
| WR | Devin Hester | 50 | 0 | 5 | RB | Antonio Pittman | 40 | 20 | 0 | 6 | |||
| WR | Rashied Davis | 60 | 1 | 12 | WR | Torry Holt | 60 | 0 | 6 | ||||
| TE | Desmond Clark | 30 | 0 | 3 | WR | Donnie Avery | 50 | 0 | 5 | ||||
| TE | Greg Olsen | 40 | 0 | 4 | TE | Joe Klopfenstein | 0 | 0 | 0 | ||||
| K | Robbie Gould | 9 | K | Josh Brown | 7 | ||||||||
| D | 6 | D | 2 | ||||||||||
|
Summary: After getting waxed poetic by the Packers, the Bears need a nerd to pick on...enter the St. Louis Rams. Everyone in the NFL is getting their rocks off on the scRams this year. Matt Forte will be a monster and the Bears D will destroy the sorry scRams. |
|||||||||||||
![]() |
21 |
24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Brett Favre | 250 | 0 | 0 | 2 | 18 | QB | Kerry Collins | 240 | 0 | 0 | 2 | 17 |
| RB | Thomas Jones | 70 | 20 | 1 | 15 | RB | Chris Johnson | 90 | 20 | 1 | 17 | ||
| WR | Laveranues Coles | 80 | 1 | 14 | RB | LenDale White | 30 | 0 | 0 | 3 | |||
| WR | Jerricho Cotchery | 90 | 0 | 9 | WR | Brandon Jones | 50 | 0 | 3 | ||||
| WR | Chansi Stuckey | 30 | 0 | 3 | WR | Justin Gage | 110 | 1 | 17 | ||||
| TE | Dustin Keller | 30 | 1 | 9 | TE | Bo Scaife | 60 | 1 | 12 | ||||
| K | Jay Feely | 3 | K | Rob Bironas | 6 | ||||||||
| D | 3 | D | 6 | ||||||||||
|
Summary: This will easily be the GAME OF THE WEEK! Favre and the Jets are hot right now and will roll in looking to end the undefeated run of the Titans. If this game was in NY I'd give it to the Jets but the Titans crowd will push them to this win. They have that magic about them this year. They'll take Thomas Jones out of the equation and Favre will be good for at least 2 INT's. |
|||||||||||||
![]() |
10 |
27 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Andrew Walter | 120 | 0 | 0 | 0 | 4 | QB | Jay Cutler | 250 | 0 | 0 | 2 | 18 |
| RB | Justin Fargas | 70 | 20 | 1 | 15 | RB | Peyton Hillis | 50 | 20 | 1 | 13 | ||
| RB | Darren McFadden | 70 | 0 | 1 | 13 | WR | Brandon Marshall | 90 | 1 | 15 | |||
| WR | Ronald Curry | 60 | 0 | 6 | WR | Brandon Stokley | 40 | 0 | 4 | ||||
| WR | --- | WR | Eddie Royal | 90 | 1 | 15 | |||||||
| TE | Zach Miller | 40 | 0 | 4 | TE | Tony Scheffler | 10 | 0 | 1 | ||||
| K | Sebastian Janikowski | 4 | K | Matt Prater | 9 | ||||||||
| D | 3 | D | 5 | ||||||||||
|
Summary: This will be a nice game for the Broncos offense to try and right the ship. If they had any RB worth half a penny he'd have 100 yards rushing but I don't think Peyton Hillis (a fullback by trade) will do that. Cutler and crew will be solid and the Donkos will walk on the Raiders (like everyone else does). |
|||||||||||||
![]() |
27 |
24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Eli Manning | 220 | 0 | 0 | 1 | 12 | QB | Kurt Warner | 290 | 0 | 0 | 2 | 19 |
| RB | Brandon Jacobs | 100 | 0 | 1 | 16 | RB | Tim Hightower | 40 | 20 | 1 | 12 | ||
| RB | Ahmad Bradshaw | 50 | 20 | 1 | 13 | RB | Edgerrin James | 40 | 0 | 0 | 4 | ||
| WR | Plaxico Burress | 90 | 1 | 15 | WR | Larry Fitzgerald | 110 | 1 | 17 | ||||
| WR | Amani Toomer | 60 | 0 | 6 | WR | Anquan Boldin | 130 | 1 | 19 | ||||
| TE | Kevin Boss | 30 | 0 | 3 | WR | Steve Breaston | 30 | 0 | 3 | ||||
| K | John Carney | 9 | K | Neil Rackers | 6 | ||||||||
| D | 6 | D | 3 | ||||||||||
|
Summary: This game will be game of the week part 2! The Giants can run all over anyone and the Cardinals can throw all over anyone. Weather won't be a factor so this one should be awesome to watch. In the end, the G-men's pass rush will get to Warner and cause just enough problems for the Giants to pull out the win. It's gonna be a fireworks show though. |
|||||||||||||
![]() |
24 |
13 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Jason Campbell | 230 | 0 | 0 | 2 | 17 | QB | Matt Hasslebeck | 190 | 0 | 0 | 1 | 11 |
| RB | Clinton Portis | 100 | 20 | 1 | 18 | RB | Julius Jones | 60 | 30 | 0 | 9 | ||
| RB | Shaun Alexander | 20 | 0 | 0 | 2 | WR | Bobby Engram | 40 | 0 | 4 | |||
| WR | Santana Moss | 100 | 1 | 16 | WR | Koren Robinson | 30 | 0 | 3 | ||||
| WR | Antwan Randle El | 50 | 0 | 5 | WR | Deion Branch | 60 | 1 | 12 | ||||
| TE | Chris Cooley | 60 | 1 | 12 | TE | John Carlson | 30 | 0 | 3 | ||||
| K | Shaun Suisham | 6 | K | Olindo Mare | 7 | ||||||||
| D | 4 | D | 3 | ||||||||||
|
Summary: Look for Campbell, Moss and Cooley to have fun in this one should the weather be okay in Seattle. This is the time of year cold rains hit and if that's the case, this will be Clinton Portis vs Julius Jones without a whole lot of scoring. Washington is too good to lose this one, even on the road. |
|||||||||||||
![]() |
24 |
20 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Peyton Manning | 280 | 0 | 0 | 2 | 17 | QB | Philip Rivers | 190 | 0 | 0 | 1 | 11 |
| RB | Joseph Addai | 80 | 20 | 1 | 16 | RB | Ladanian Tomlinson | 90 | 30 | 1 | 18 | ||
| WR | Marvin Harrison | 60 | 0 | 6 | WR | Chris Chambers | 50 | 0 | 5 | ||||
| WR | Reggie Wayne | 100 | 1 | 16 | WR | Vincent Jackson | 50 | 0 | 5 | ||||
| WR | Anthony Gonzalez | 50 | 0 | 5 | WR | Craig Davis | 0 | 0 | 0 | ||||
| TE | Dallas Clark | 50 | 1 | 11 | TE | Antonio Gates | 60 | 1 | 12 | ||||
| K | Adam Vinatieri | 6 | K | Nate Kaeding | 8 | ||||||||
| D | 3 | D | 4 | ||||||||||
|
Summary: I'm sorry, the Chargers just aren't nearly as good as they used to be. Tomlinson couldn't find the end zone with a good GPS, Philip Rivers looks like he's having seizures with the ball and their defense is horrid without Shawn Merriman applying pressure. Peyton and Crew will continue to roll towards the playoffs in what should be a close game win. |
|||||||||||||
![]() |
27 |
24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Aaron Rodgers | 280 | 0 | 0 | 2 | 17 | QB | Drew Brees | 330 | 0 | 0 | 2 | 21 |
| RB | Ryan Grant | 100 | 20 | 1 | 18 | RB | Deuce McAllister/R. Bush? | 80 | 30 | 1 | 17 | ||
| RB | Brandon Jackson | 20 | 0 | 0 | 2 | WR | Marques Colston | 120 | 1 | 18 | |||
| WR | Donald Driver | 90 | 1 | 15 | WR | Lance Moore | 90 | 1 | 15 | ||||
| WR | Greg Jennings | 120 | 1 | 18 | WR | Devery Henderson | 50 | 0 | 5 | ||||
| TE | Donald Lee | 50 | 0 | 5 | TE | Jeremy Shockey | 40 | 0 | 4 | ||||
| K | Mason Crosby | 9 | K | Taylor Mehlhaff | 6 | ||||||||
| D | 6 | D | 3 | ||||||||||
|
Summary: SHOOTOUT! Drew Brees is a beast and they might get Reggie Bush back so the Saints are going to hang some points but not enough. Green Bay will move the rock with ease on the Saints soft D and the Packers defense always seems to make a big play. This will be one of the better MNF games we get to see all year...I can't wait! |
|||||||||||||