![]() |
|||||||
| 2008 Dynasty Cheatsheet (May) | |||||||
| Rk | Quarterbacks | Rk | Running Backs | Rk | Wide Receivers | Rk | Tight Ends |
| 1 | Tom Brady- NEP | 1 | Adrian Peterson- MIN | 1 | Randy Moss- NEP | 1 | Antonio Gates- SD |
| 2 | Peyton Manning- IND | 2 | Ladainian Tomlinson- SD | 2 | Reggie Wayne- IND | 2 | Jason Witten- DAL |
| 3 | Tony Romo- DAL | 3 | Steven Jackson- STL | 3 | Braylon Edwards- CLE | 3 | Kellen Winslow- CLE |
| 4 | Carson Palmer- CIN | 4 | Brian Westbrook- PHI | 4 | Larry Fitzgerald- ARI | 4 | Vernon Davis- SF |
| 5 | Drew Brees- NO | 5 | Joseph Addai- IND | 5 | Andre Johnson- HOU | 5 | Chris Cooley- WAS |
| 6 | Ben Roethlisberger- PIT | 6 | Marion Barber III- DAL | 6 | Steve Smith- CAR | 6 | Tony Gonzalez- KC |
| 7 | Derek Anderson- CLE | 7 | Marshawn Lynch- BUF | 7 | TJ Houshmandzadeh- CIN | 7 | Todd Heap- BAL |
| 8 | Jay Cutler- DEN | 8 | Laurance Maroney- NE | 8 | Marques Colston- NO | 8 | Dallas Clark- IND |
| 9 | Matt Hasselbeck- SEA | 9 | Frank Gore- SF | 9 | Chad Johnson- CIN | 9 | Tony Scheffler- DEN |
| 10 | Marc Bulger- STL | 10 | Maurice Jones-Drew- JAX | 10 | Roy Williams- DET | 10 | Greg Olsen- CHI |
| 11 | Eli Manning- NYG | 11 | Reggie Bush- NO | 11 | Calvin Johnson- DET | 11 | Jeremy Shockey- NYG |
| 12 | Donovan McNabb- PHI | 12 | Darren McFadden- OAK | 12 | Terrell Owens- DAL | 12 | Heath Miller- PIT |
| 13 | Vince Young- TEN | 13 | Ronnie Brown- MIA | 13 | Wes Welker- NEP | 13 | Owen Daniels- HOU |
| 14 | Aaron Rodgers- GB | 14 | Clinton Portis- WAS | 14 | Brandon Marshall- DEN | 14 | Dustin Keller- NYJ |
| 15 | Matt Schaub- HOU | 15 | Larry Johnson- KC | 15 | Anquan Boldin- ARI | 15 | Ben Watson- NEP |
| 16 | Philip Rivers- SD | 16 | Ryan Grant- GB | 16 | Torry Holt- STL | 16 | Alge Crumpler- ATL |
| 17 | Matt Leinart- ARI | 17 | Michael Turner- ATL | 17 | Greg Jennings- GB | 17 | Zach Miller- OAK |
| 18 | Jason Campbell- WAS | 18 | Jonathan Stewart- CAR | 18 | Santonio Holmes- PIT | 18 | LJ Smith- PHI |
| 19 | David Garrard- JAX | 19 | Willis McGahee- BAL | 19 | Plaxico Burress- NYG | 19 | Donald Lee- GB |
| 20 | Jon Kitna- DET | 20 | Jamal Lewis- CLE | 20 | Lee Evans- BUF | 20 | John Carlson- SEA |
| 21 | JaMarcus Russell- OAK | 21 | Rashard Mendenhall- PIT | 21 | Dwayne Bowe- KC | 21 | Ben Utecht- CIN |
| 22 | Trent Edwards- BUF | 22 | Lendale White- TEN | 22 | Anthony Gonzalez- IND | 22 | Jeff King- CAR |
| 23 | Matt Ryan- BC | 23 | Matt Forte- CHI | 23 | Laveranues Coles- NYJ | 23 | Marcedes Lewis- JAX |
| 24 | Jake Delhomme- CAR | 24 | Willie Parker- PIT | 24 | Donald Driver- GB | 24 | Desmond Clark- CHI |
| 25 | Alex Smith- SF | 25 | Brandon Jacobs- NYG | 25 | Javon Walker- OAK | 25 | Alex Smith- TB |
| 26 | Tavaris Jackson- MIN | 26 | Ernest Graham- TB | 26 | Jerricho Cotchery- NYJ | 26 | Randy McMichael-STL |
| 27 | Chad Henne- MIA | 27 | Thomas Jones- NYJ | 27 | Hines Ward- PIT | 27 | Ben Troupe- TB |
| 28 | Jeff Garcia- TB | 28 | DeAngelo Williams- CAR | 28 | Santana Moss- WAS | 28 | Eric Johnson- NO |
| 29 | Kellen Clemens- NYJ | 29 | Rudi Johnson- CIN | 29 | Roddy White- ATL | 29 | Leonard Pope- ARI |
| 30 | Brady Quinn- CLE | 30 | Edge James- ARI | 30 | Bernard Berrian- CHI | 30 | Bryan Fletcher- IND |
| 31 | Joe Flacco- BAL | 31 | Ahmad Brandshaw- NYG | 31 | Sidney Rice- MIN | ||
| 32 | Brodie Croyle- KC | 32 | Ray Rice- BAL | 32 | James Hardy- BUF | ||
| 33 | JP Losman- BUF | 33 | Kevin Smith- DET | 33 | Kevin Curtis- PHI | ||
| 34 | Sage Rosenfels- HOU | 34 | Felix Jones- DAL | 34 | Donte Stallworth- CLE | ||
| 35 | Matt Beck- MIA | 35 | Travis Henry- DEN | 35 | Ted Ginn Jr.- MIA | ||
| 36 | Kurt Warner- ARI | 36 | Justin Fargas- OAK | 36 | Marvin Harrison- IND | ||
| 37 | Rex Grossman- CHI | 37 | Fred Taylor- JAX | 37 | Ronald Curry- OAK | ||
| 38 | Matt Moore- CAR | 38 | Chester Taylor- MIN | 38 | Deion Branch- SEA | ||
| 39 | Chad Pennington- NYJ | 39 | Chris Johnson- TEN | 39 | Mark Clayton- BAL | ||
| 40 | Kevin Kolb- PHI | 40 | Ladell Betts- WAS | 40 | Reggie Brown- PHI | ||
| 41 | Jamaal Charles- KC | 41 | Devin Thomas- WAS | ||||
| 42 | Jerious Norwood- ATL | 42 | DJ Hackett- CAR | ||||
| 43 | Leon Washington- NYJ | 43 | Mario Manningham- NYG | ||||
| 44 | Kevin Jones- DET | 44 | Limas Sweed- PIT | ||||
| 45 | Selvin Young- DEN | 45 | Vincent Jackson- SD | ||||
| 46 | Kenny Watson- CIN | 46 | Bobby Engram- SEA | ||||
| 47 | Cadillac Williams- TB | 47 | Joey Galloway- TB | ||||
| 48 | Pierre Thomas- NO | 48 | Chris Chambers- SD | ||||
| 49 | Deuce McAllister- NO | 49 | Malcolm Kelly- WAS | ||||
| 50 | Cedric Benson- CHI | 50 | Patrick Crayton- DAL | ||||
| 51 | Ahman Green- HOU | 51 | Darrell Jackson- SF | ||||
| 52 | Chris Brown- HOU | 52 | James Jones- GB | ||||
| 53 | Steve Slaton- HOU | 53 | Steve Smith- NYG | ||||
| 54 | Michael Bush- OAK | 54 | Jacoby Jones- HOU | ||||
| 55 | Shaun Alexander- FA | 55 | Donnie Avery- STL | ||||
| 56 | Kenny Irons- CIN | 56 | DeSean Jackson- PHI | ||||
| 57 | Tim Hightower- ARI | 57 | Robert Meachem- NO | ||||
| 58 | Ryan Torain- DEN | 58 | Reggie Williams- JAX | ||||
| 59 | Jacob Hester- SD | 59 | Roydell Williams- TEN | ||||
| 60 | Mike Hart- IND | 60 | Isaac Bruce- SF | ||||
PigskinAddiction.Com is in no way
affiliated with, endorsed or licensed by the National Football League (NFL) or any NFL
team. It is also not affiliated with the NFL Players Association, or any of its members or
partners. In short we are our OWN Hogs! © 2001 PigskinAddiction.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are best
viewed with a screen resolution of 800x600 or 1024x768.