![]() |
||||||
|
2009 Early Mock Draft
Snake's Take |
||||||
| Round #8 | ||||||
| Team | Pick | Player | POS | Team | Reason | |
| Munk | 8.01 | Steve Breaston | WR | Arizona | This was a steal here...Boldin is on his way out and Breaston takes over as the #2 on a high flying pass offense. Can you get a better value in the 8th round? Chippy stumbled onto this pick...lucky dillhole. |
|
| BGG | 8.02 | Laveranues Coles | WR | Cincinnati | Coles still has talent and now he goes to Cincy where he'll step right in along side Ocho Cinco. If Carson Palmer gets back to 100% both of those WR's will put up big numbers. |
|
| Ray | 8.03 | Kevin Curtis | WR | Philadelphia | He'll sneeze hard and tear his pancreas or something before the season gets going. The Eagles will probably draft a WR and they pass half the time to Westbrook anyways. Not a Curtis fan. |
|
| Dread | 8.04 | Beanie Wells | RB | ?? | He's a stud back but this one will depend on where he lands. We don't know that right now, so a stud back potential candidate in the 8th gets the thumbs up. (That and I'm a Buckeye homer...bonus points for Dread) |
|
| Hurrifan | 8.05 | Cedric Benson | RB | Cincinnati | Great pick! I've bashed Ced to no end but it appears he's finally removed his head from his rectum. He finished strong enough last year for the Bengals to ink him to a new deal and head into this season with him as their ace. 1000 yards is in the bank if he stays healthy. |
|
| Comboz | 8.06 | Tim Hightower | RB | Arizona | Good pick for now...they'll draft a RB and then Hightower's back to part-time duty. He's not an every down RB. He IS however a red zone specialist so the touchdowns will come no matter what. Solid pick. |
|
| Skull | 8.07 | Donald Driver | WR | Green Bay | Getting a solid producing blue collar WR here is nice value. They pass for plenty of yards and Driver will always get his share. He doesn't smell as much endzone these days but in a PPR, he's solid production. |
|
| Snake | 8.08 | Dallas Clark | TE | Indianapolis | Clark was a monster down the stretch last year and I have to think that will stay the same. With A-Gonz taking over for Harrison, Peyton may lean on Dallas even more than usual. |
|
| Bengrimm | 8.09 | R. Mendenhall | RB | Pittsburgh | Too much risk here. He had fumbleitis in the pre-season last year and then he got hurt and missed the entire year. Rusty much? It will take him some time...possibly a season to get back in the speed of the game. He'll be nothing more than a spell for Parker every so often. Mewelde Moore is still the #2 in Pitt. |
|
| Ice/Ragin | 8.10 | Justin Gage | WR | Tennessee | I'm mixed on this pick. Gage has shown talent but never seems to put it all together at the right time. He will follow up a big game with 4 crappy one's. His QB situation is an area of concern too. SKerry Collins isn't getting any younger and VY is working hard to get back in the mix. VY is a run-first QB which hurts the passing game. Not a big fan of this pick. |
|
| Thumper | 8.11 | Patrick Crayton | WR | Dallas | My money is on Miles Austin to take over as the #2 WR this year. Austin is the sleeper to watch. Crayton had his chance last year when it was just he and TO and Crayton failed to impress. The talent's there but he hasn't put that into paydirt. Miles Austin and Sam Hurd will both be fighting for the #2. Thumper better pray Crayton has the camp of his life. |
|
| Denny | 8.12 | Jeremy Maclin | WR | ?? | Rookie WR's rarely impact and this isn't a dynasty league. Maclin has insane speed but he's a smaller WR. He'll need to learn NFL routes and work on his toughness over the middle. He'll be a special teams beast this year and he's a great future WR but I don't see any big impact at WR in his rookie season. |
|
PigskinAddiction.Com is in no way
affiliated with, endorsed or licensed by the National Football League (NFL) or any NFL
team. It is also not affiliated with the NFL Players Association, or any of its members or
partners. In short we are our OWN Hogs! © 2001 PigskinAddiction.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are best
viewed with a screen resolution of 800x600 or 1024x768.