![]() | |
|---|---|
Game by Game Projections | |
Week # 1 | |
![]() | 31 | 17 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Manning Eli | QB | 300 | 0 | 0 | 2 | 0 | 0 | 20 | Romo Tony | QB | 275 | 0 | 0 | 3 | 0 | 0 | 23 |
| Bradshaw Ahmad | RB | 0 | 50 | 25 | 0 | 0 | 0 | 8 | Murray DeMarco | RB | 0 | 75 | 0 | 0 | 1 | 0 | 19 |
| Wilson David | RB | 0 | 25 | 25 | 0 | 0 | 0 | 5 | Witten Jason | TE | 0 | 0 | 2 | 0 | 0 | 2 | 22 |
| Bennett Martellus | TE | 0 | 0 | 50 | 0 | 0 | 1 | 11 | Bryant Dez | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cruz Victor | WR | 0 | 0 | 125 | 0 | 0 | 0 | 13 | Austin Miles | WR | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Nicks Hakeem | WR | 0 | 0 | 75 | 0 | 0 | 1 | 14 | |||||||||
| Tynes, Lawrence | K | 2 | 0 | 2 | Bailey, Dan | K | 4 | 0 | 4 | ||||||||
| Giants | DEF | 0 | 0 | 0 | 1 | 0 | 2 | Cowboys | DEF | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: Big blowout for the Giants and Tono Romo and the Cowboys are destined to be eternal losers. Big blowout for the Giants and Tono Romo and the Cowboys are destined to be eternal losers.Big blowout for the Giants and Tono Romo and the Cowboys are destined to be eternal losers.Big blowout for the Giants and Tono Romo and the Cowboys are destined to be eternal losers.Big blowout for the Giants and Tono Romo and the Cowboys are destined to be eternal losers.Big blowout for the Giants and Tono Romo and the Cowboys are destined to be eternal losers. | |||||||||||||||||
![]() | 17 | 14 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Cutler Jay | QB | 275 | 0 | 0 | 2 | 0 | 0 | 19 | Luck Andrew | QB | 200 | 50 | 0 | 1 | 1 | 0 | 23 |
| Forte Matt | RB | 0 | 75 | 25 | 0 | 1 | 0 | 16 | Brown Donald | RB | 0 | 75 | 0 | 0 | 1 | 0 | 16 |
| Davis Kellen | TE | 0 | 0 | 75 | 0 | 0 | 0 | 8 | Fleener Coby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marshall Brandon | WR | 0 | 0 | 75 | 0 | 0 | 2 | 20 | Hilton T.Y. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeffery Alshon | WR | 0 | 0 | 100 | 0 | 0 | 0 | 10 | Wayne Reggie | WR | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Gould, Robbie | K | 3 | 0 | 3 | Vinatieri, Adam | K | 2 | 0 | 2 | ||||||||
| Bears | DEF | 0 | 0 | 0 | 0 | 0 | 0 | Colts | DEF | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: really bad game | |||||||||||||||||
![]() | 21 | 21 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Freeman Josh | QB | 250 | 0 | 0 | 1 | 0 | 0 | 14 | Newton Cam | QB | 250 | 50 | 0 | 2 | 1 | 0 | 29 |
| Martin Doug | RB | 0 | 125 | 0 | 0 | 1 | 0 | 19 | Williams DeAngelo | RB | 0 | 25 | 0 | 0 | 0 | 0 | 5 |
| Clark Dallas | TE | 0 | 0 | 75 | 0 | 0 | 0 | 8 | Olsen Greg | TE | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Jackson Vincent | WR | 0 | 0 | 125 | 0 | 0 | 0 | 13 | Smith Steve | WR | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Williams Mike | WR | 0 | 0 | 25 | 0 | 0 | 1 | 9 | LaFell Brandon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Barth, Connor | K | 2 | 0 | 2 | Medlock, Justin | K | 1 | 1 | 4 | ||||||||
| Buccaneers | DEF | 2 | 0 | 0 | 0 | 0 | 2 | Panthers | DEF | 2 | 1 | 0 | 1 | 1 | 11 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: bad juju no, way teams | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Locker Jake | QB | 200 | 25 | 0 | 1 | 0 | 0 | 15 | Brady Tom | QB | 300 | 0 | 0 | 4 | 0 | 0 | 28 |
| Johnson Chris | RB | 0 | 75 | 25 | 0 | 1 | 0 | 16 | Ridley Stevan | RB | 0 | 75 | 0 | 0 | 1 | 0 | 14 |
| Cook Jared | TE | 0 | 0 | 50 | 0 | 0 | 1 | 11 | Gronkowski Rob | TE | 0 | 0 | 2 | 0 | 0 | 2 | 22 |
| Washington Nate | WR | 0 | 0 | 75 | 0 | 0 | 0 | 8 | Hernandez Aaron | TE | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Britt Kenny | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Welker Wes | WR | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Lloyd Brandon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
| Bironas, Rob | K | 2 | 0 | 2 | Gostkowski, Stephen | K | 5 | 0 | 5 | ||||||||
| Titans | DEF | 0 | 0 | 0 | 0 | 1 | 6 | Patriots | DEF | 0 | 0 | 0 | 0 | 1 | 6 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Sanchez Mark | QB | 175 | 0 | 0 | 0 | 0 | 0 | 7 | Fitzpatrick Ryan | QB | 200 | 0 | 0 | 1 | 0 | 0 | 12 |
| Greene Shonn | RB | 0 | 75 | 25 | 0 | 1 | 0 | 16 | Spiller C.J. | RB | 0 | 100 | 0 | 0 | 0 | 0 | 13 |
| Keller Dustin | TE | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Chandler Scott | TE | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hill Stephen | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Johnson Steve | WR | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Holmes Santonio | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Jones Donald | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Folk, Nick | K | 0 | 1 | 3 | Lindell, Rian | K | 1 | 1 | 4 | ||||||||
| Jets | DEF | 0 | 0 | 0 | 1 | 0 | 2 | Bills | DEF | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Brees Drew | QB | 375 | 0 | 0 | 4 | 0 | 0 | 31 | Griffin III Robert | QB | 200 | 100 | 0 | 2 | 1 | 0 | 32 |
| Sproles Darren | RB | 0 | 50 | 50 | 0 | 0 | 1 | 16 | Morris Alfred | RB | 0 | 100 | 0 | 0 | 1 | 0 | 16 |
| Ingram Mark | RB | 0 | 0 | 75 | 0 | 1 | 0 | 14 | Paulsen Logan | TE | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Graham Jimmy | TE | 0 | 0 | 75 | 0 | 0 | 2 | 20 | Moss Santana | WR | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Colston Marques | WR | 0 | 0 | 75 | 0 | 0 | 1 | 14 | Morgan Josh | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Moore Lance | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | |||||||||
| Henderson Devery | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | |||||||||
| Hartley, Garrett | K | 4 | 0 | 4 | Rackers, Neil | K | 4 | 0 | 4 | ||||||||
| Saints | DEF | 2 | 0 | 0 | 0 | 0 | 2 | Redskins | DEF | 2 | 0 | 3 | 1 | 0 | 5 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Ponder Christian | QB | 200 | 0 | 0 | 1 | 0 | 0 | 12 | Henne Chad | QB | 150 | 0 | 0 | 1 | 0 | 0 | 10 |
| Peterson Adrian | RB | 0 | 150 | 0 | 0 | 2 | 0 | 27 | Jennings Rashad | RB | 0 | 75 | 0 | 0 | 1 | 0 | 14 |
| Rudolph Kyle | TE | 0 | 0 | 50 | 0 | 0 | 1 | 11 | Miller Zach | TE | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harvin Percy | WR | 0 | 0 | 100 | 0 | 0 | 0 | 10 | Shorts Cecil | WR | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Simpson Jerome | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Sims-Walker Mike | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Walsh, Blair | K | 3 | 0 | 3 | Scobee, Josh | K | 1 | 0 | 1 | ||||||||
| Vikings | DEF | 2 | 0 | 0 | 0 | 0 | 2 | Jaquars | DEF | 2 | 1 | 0 | 0 | 0 | 1 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Cassel Matt | QB | 200 | 13 | 0 | 1 | 0 | 0 | 13 | Ryan Matt | QB | 250 | 0 | 0 | 3 | 0 | 0 | 22 |
| Charles Jamaal | RB | 0 | 100 | 25 | 0 | 2 | 0 | 25 | Turner Michael | RB | 0 | 75 | 0 | 0 | 1 | 0 | 14 |
| Moeaki Tony | TE | 0 | 0 | 75 | 0 | 0 | 1 | 14 | Gonzalez Tony | TE | 0 | 25 | 1 | 0 | 1 | 1 | 20 |
| Bowe Dwayne | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Jones Julio | WR | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
| Breaston Steve | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | White Roddy | WR | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Succop, Ryan | K | 3 | 1 | 6 | Bryant, Matt | K | 4 | 0 | 4 | ||||||||
| Chiefs | DEF | 1 | 1 | 0 | 0 | 0 | 0 | Falcons | DEF | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Weeden Brandon | QB | 225 | 0 | 0 | 1 | 0 | 0 | 13 | Foles Nick | QB | 225 | 0 | 0 | 1 | 0 | 0 | 13 |
| Richardson Trent | RB | 0 | 125 | 0 | 0 | 1 | 0 | 19 | McCoy LeSean | RB | 0 | 125 | 0 | 0 | 2 | 0 | 30 |
| Watson Benjamin | TE | 0 | 0 | 75 | 0 | 0 | 0 | 8 | Celek Brent | TE | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gordon Josh | WR | 0 | 0 | 75 | 0 | 0 | 1 | 14 | Maclin Jeremy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Little Greg | WR | 0 | 0 | 75 | 0 | 0 | 0 | 8 | Jackson DeSean | WR | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cooper Riley | WR | 0 | 0 | 1 | 0 | 0 | 1 | 14 | |||||||||
| Dawson, Phil | K | 2 | 0 | 2 | Henery, Alex | K | 3 | 0 | 3 | ||||||||
| Browns | DEF | 0 | 0 | 0 | 0 | 0 | 0 | Eagles | DEF | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Stafford Matthew | QB | 225 | 0 | 0 | 2 | 0 | 0 | 17 | Bradford Sam | QB | 275 | 0 | 0 | 1 | 0 | 0 | 15 |
| Best Jahvid | RB | 0 | 75 | 0 | 0 | 0 | 0 | 8 | Jackson Steven | RB | 0 | 75 | 0 | 0 | 1 | 0 | 19 |
| Pettigrew Brandon | TE | 0 | 0 | 75 | 0 | 0 | 1 | 14 | Kendricks Lance | TE | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Johnson Calvin | WR | 0 | 0 | 100 | 0 | 0 | 1 | 16 | Gibson Brandon | WR | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Young Titus | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Amendola Danny | WR | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Smith Steve | WR | 0 | 0 | 1 | 0 | 0 | 1 | 16 | |||||||||
| Hanson, Jason | K | 2 | 0 | 2 | Zuerlein, Greg | K | 2 | 0 | 2 | ||||||||
| Lions | DEF | 0 | 0 | 1 | 0 | 0 | 1 | Rams | DEF | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Schaub Matt | QB | 275 | 0 | 0 | 2 | 0 | 0 | 19 | Tannehill Ryan | QB | 175 | 0 | 0 | 1 | 0 | 0 | 11 |
| Foster Arian | RB | 0 | 100 | 50 | 0 | 1 | 0 | 21 | Bush Reggie | RB | 0 | 25 | 0 | 0 | 0 | 0 | 5 |
| Daniels Owen | TE | 0 | 0 | 75 | 0 | 0 | 1 | 14 | Fasano Anthony | TE | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| Johnson Andre | WR | 0 | 0 | 100 | 0 | 0 | 1 | 16 | Hartline Brian | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Walter Kevin | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Bess Davone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Graham, Shayne | K | 2 | 2 | 8 | Kaeding, Nate | K | 1 | 0 | 1 | ||||||||
| Texans | DEF | 1 | 1 | 1 | 1 | 1 | 11 | Dolphins | DEF | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Rodgers Aaron | QB | 325 | 25 | 0 | 3 | 1 | 0 | 34 | Kaepernick Colin | QB | 200 | 75 | 0 | 1 | 1 | 0 | 26 |
| Grant Ryan | RB | 0 | 50 | 0 | 0 | 0 | 0 | 5 | Gore Frank | RB | 0 | 100 | 0 | 0 | 1 | 0 | 16 |
| Finley Jermichael | TE | 0 | 0 | 75 | 0 | 0 | 1 | 14 | Davis Vernon | TE | 0 | 50 | 1 | 0 | 0 | 1 | 11 |
| Cobb Randall | WR | 0 | 0 | 100 | 0 | 0 | 1 | 16 | Walker Delanie | TE | 0 | 25 | 0 | 0 | 0 | 0 | 3 |
| Nelson Jordy | WR | 0 | 0 | 75 | 0 | 0 | 0 | 8 | Crabtree Michael | WR | 0 | 75 | 0 | 0 | 0 | 0 | 8 |
| Jennings Greg | WR | 0 | 0 | 75 | 0 | 0 | 1 | 14 | Moss Randy | WR | 0 | 50 | 0 | 0 | 0 | 0 | 5 |
| Crosby, Mason | K | 4 | 0 | 4 | Cundiff, Billy | K | 3 | 0 | 3 | ||||||||
| Packers | DEF | 0 | 2 | 0 | 0 | 0 | 2 | 49rs | DEF | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Skelton John | QB | 175 | 0 | 0 | 1 | 0 | 0 | 11 | Wilson Russell | QB | 250 | 25 | 0 | 2 | 0 | 0 | 21 |
| Wells Beanie | RB | 0 | 50 | 0 | 0 | 0 | 0 | 5 | Lynch Marshawn | RB | 0 | 75 | 1 | 0 | 1 | 1 | 25 |
| Heap Todd | TE | 0 | 0 | 25 | 0 | 0 | 0 | 3 | Miller Zach | TE | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fitzgerald Larry | WR | 0 | 0 | 75 | 0 | 0 | 1 | 14 | McCoy Anthony | TE | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Floyd Michael | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Rice Sidney | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Baldwin Doug | WR | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
| Williams Mike | WR | 0 | 0 | 1 | 0 | 0 | 1 | 9 | |||||||||
| Feely, Jay | K | 1 | 1 | 4 | Longwell, Ryan | K | 3 | 0 | 3 | ||||||||
| Cardinals | DEF | 1 | 1 | 0 | 1 | 1 | 10 | Seahawks | DEF | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Manning Peyton | QB | 300 | 0 | 0 | 3 | 0 | 0 | 24 | Roethlisberger Ben | QB | 230 | 0 | 0 | 2 | 0 | 0 | 17 |
| McGahee Willis | RB | 0 | 100 | 50 | 0 | 1 | 0 | 21 | Mendenhall Rashard | RB | 0 | 75 | 0 | 0 | 0 | 0 | 8 |
| Dreessen Joel | TE | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Miller Heath | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamme Jacob | TE | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Wallace Mike | WR | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Thomas Demaryius | WR | 0 | 0 | 75 | 0 | 0 | 2 | 20 | Brown Antonio | WR | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Decker Eric | WR | 0 | 0 | 75 | 0 | 0 | 1 | 14 | Sanders Emmanuel | WR | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Prater, Matt | K | 4 | 0 | 4 | Suisham, Shaun | K | 4 | 1 | 7 | ||||||||
| Broncos | DEF | 0 | 0 | 0 | 0 | 0 | 0 | Steelers | DEF | 0 | 0 | 0 | 0 | 1 | 6 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Flacco Joe | QB | 250 | 0 | 0 | 2 | 0 | 0 | 18 | Dalton Andy | QB | 200 | 0 | 0 | 1 | 0 | 0 | 12 |
| Rice Ray | RB | 0 | 100 | 25 | 0 | 1 | 1 | 25 | Green-Ellis BenJarvus | RB | 0 | 75 | 0 | 0 | 1 | 0 | 14 |
| Pitta Dennis | TE | 0 | 0 | 75 | 0 | 0 | 0 | 8 | Gresham Jermaine | TE | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Smith Torrey | WR | 0 | 0 | 100 | 0 | 0 | 1 | 16 | Green A.J. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Boldin Anquan | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Tate Brandon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tucker, Justin | K | 3 | 1 | 6 | Nugent, Mike | K | 2 | 0 | 2 | ||||||||
| Ravens | DEF | 1 | 1 | 0 | 1 | 1 | 0 | Bengals | DEF | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
![]() | 0 | 0 | ![]() | ||||||||||||||
| Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS | Name | POS | Pass YD | Rush YD | Rec YD | Pass TD | Rush TD | Rec TD | FPTS |
| Palmer Carson | QB | 175 | 0 | 0 | 1 | 0 | 0 | 11 | Rivers Philip | QB | 250 | 0 | 0 | 0 | 0 | 0 | 10 |
| McFadden Darren | RB | 0 | 100 | 25 | 0 | 2 | 0 | 25 | Mathews Ryan | RB | 0 | 50 | 0 | 0 | 0 | 0 | 5 |
| Myers Brandon | TE | 0 | 0 | 75 | 0 | 0 | 1 | 14 | Gates Antonio | TE | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Moore Denarius | WR | 0 | 0 | 50 | 0 | 0 | 0 | 5 | Alexander Danario | WR | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Heyward-Bey Darrius | WR | 0 | 0 | 25 | 0 | 0 | 0 | 3 | Brown Vincent | WR | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Janikowski, Sebastia | K | 3 | 0 | 3 | Novak, Nick | K | 0 | 1 | 3 | ||||||||
| Raiders | DEF | 0 | 2 | 0 | 0 | 0 | 2 | Chargers | DEF | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fum | Sack | Int | FG/Saf | XP/TD | FPTS | Fum | Sack | Int | FG/Saf | XP/TD | FPTS | ||||||
| Hog Talk: | |||||||||||||||||
PigskinAddiction.Com is in no way
affiliated with, endorsed or licensed by the National Football League (NFL) or any NFL
team.
It is also not affiliated with the NFL Players Association, or any of its members or
partners. In short we are our OWN Hogs! 2013 PigskinAddiction.com