![]() |
Cheatsheet Week #13 | Pigskin Addiction | Hogs Trough | |
| Quarterback | Running Back | Wide Receiver | Tight End | ||||
| 1. | T. Brady - NE | 1. | A. Foster - HOU | 1. | J. Jones - ATL | 1. | J. Witten - DAL |
| 2. | D. Brees - NO | 2. | T. Richardson - CLE | 2. | C. Johnson - DET | 2. | J. Graham - NO |
| 3. | A. Rodgers - GB | 3. | A. Peterson - MIN | 3. | R. White - ATL | 3. | A. Hernandez - NE |
| 4. | P. Manning - DEN | 4. | D. Martin - TB | 4. | AJ Green - CIN | 4. | O. Daniels - HOU |
| 5. | R. Griffin III- WAS | 5. | R. Rice - BAL | 5. | A. Johnson - HOU | 5. | T. Gonzalez - ATL |
| 6. | C. Newton - CAR | 6. | J. Charles - KC | 6. | R. Wayne - IND | 6. | G. Olsen - CAR |
| 7. | T. Romo -DAL | 7. | C. Johnson - TEN | 7. | H. Nicks - NYG | 7. | B. Pettigrew - DET |
| 8. | A. Dalton - CIN | 8. | B. Brown - PHI | 8. | D. Thomas - DEN | 8. | B. Myers - OAK |
| 9. | E. Manning - NYG | 9. | A. Bradshaw - NYG | 9. | V. Jackson - TB | 9. | A. Gates - SD |
| 10. | M. Ryan - ATL | 10. | M. Bush - CHI | 10. | C. Shorts - JAX | 10. | M. Lewis - JAX |
| 11. | A. Luck - IND | 11. | CJ Spiller - BUF | 11. | D. Bryant - DAL | 11. | V. Davis - SF |
| 12. | M. Stafford - DET | 12. | S. Ridley - NE | 12. | V. Cruz - NYG | 12. | J. Finley - GB |
| 13. | M. Schaub - HOU | 13. | F. Gore - SF | 13. | W. Welker - NE | 13. | J. Gresham - CIN |
| 14. | C. Henne - JAX | 14. | A. Morris - WAS | 14. | B. Marshall - CHI | 14. | D. Allen - IND |
| 15. | C. Kaepernick - SF | 15. | B. Wells - ARI | 15. | M. Colston - NO | 15. | D. Keller - NYJ |
| 16. | P. Rivers - SD | 16. | D. Sproles - NO | 16. | E. Decker - DEN | 16. | H. Miller - PIT |
| 17. | J. Freeman - TB | 17. | M. Turner - ATL | 17. | R. Cobb - GB | 17. | M. Bennett - NYG |
| 18. | J. Cutler - CHI | 18. | B. Green-Ellis - CIN | 18. | P. Harvin - MIN (INJ) | 18. | B. Celek - PHI |
| 19. | J. Flacco - BAL | 19. | V. Ballard - IND | 19. | M. Williams - TB | 19. | J. Cook - TEN |
| 20. | C. Palmer - OAK | 20. | F. Jones - DAL | 20. | D. Alexander - SD | 20. | D. Clark - TB |
Kickers |
21. | M. Lynch - SEA | 21. | J. Nelson - GB | Defenses |
||
| 1. | L. Tynes - NYG | 22. | M. Leshoure - DET | 22. | P. Garcon - WAS | 1. | Chicago |
| 2. | M. Bryant - ATL | 23. | R. Bush - MIA | 23. | B. Hartline - MIA | 2. | New England |
| 3. | R. Gould - CHI | 24. | R. Mathews - SD | 24. | M. Floyd - SD | 3. | Baltimore |
| 4. | M. Prater - DEN | 25. | S. Jackson - STL | 25. | L. Moore - NO | 4. | San Francisco |
| 5. | S. Gostkowski - NE | 26. | K. Moreno - DEN | 26. | M. Crabtree - SF | 5. | Denver |
| 6. | J. Hanson - DET | 27. | R. Jennings - JAX | 27. | D. Moore - OAK | 6. | NY Giants |
| 7. | J. Tucker - BAL | 28. | J. Dwyer - PIT | 28. | S. Johnson - BUF | 7. | NY Jets |
| 8. | D. Akers - SF | 29. | D. Williams - CAR | 29. | B. LaFell - CAR | 8. | Dallas |
| 9. | S. Graham - HOU | 30. | S. Greene - NYJ | 30. | J. Maclin - PHI | 9. | Cincinnati |
| 10. | S. Janikowski - OAK | 31. | T. Young - DET | 10. | Cleveland | ||
| 11. | D. Bailey - DAL | 32. | TY Hilton - IND | 11. | Houston | ||
| 12. | N. Novack - SD | 33. | J. Blackmon - JAX | 12. | San Diego | ||
| 13. | B. Walsh - MIN | 34. | L. Fitzgerald - ARI | 13. | Arizona | ||
| 14. | R. Bironas - TEN | 35. | J. Edelman - NE | 14. | Carolina | ||
| 15. | G. Hartley - NO | 36. | M. Sanu - CIN | 15. | Indianapolis | ||
| 16. | A. Vinatieri - IND | 37. | M. Wallace - PIT | 16. | Buffalo | ||
| 17. | C. Barth - TB | 38. | T. Smith - BAL | 17. | Seattle | ||
| 18. | S. Suisham - PIT | 39. | S. Smith - CAR | 18. | Atlanta | ||
| 19. | R. Succop - KC | 40. | G. Jennings - GB | 19. | Pittsburgh | ||
| 20. | R. Lindell - BUF | 20. | Detroit | ||||
| Pigskin Addiction | Contact Pigskin |