Cheatsheet Week #4 By Ryan Schoon |
| Quarterback | Running Back | Wide Receiver | Tight End | ||||
| 1. | T. Brady - NE | 1. | D. McFadden - OAK | 1. | G. Jennings - GB | 1. | R. Gronkowski - NE |
| 2. | A. Rodgers - GB | 2. | R. Rice - BAL | 2. | M. Wallace - PIT | 2. | J. Finley - GB |
| 3. | D. Brees - NO | 3. | L. McCoy - PHI | 3. | A. Johnson - HOU | 3. | J. Graham - NO |
| 4. | R. Fitzpatrick - BUF | 4. | A. Peterson - MIN | 4. | W. Welker - NE | 4. | J. Witten - DAL |
| 5. | M. Stafford - DET | 5. | F. Jackson - BUF | 5. | C. Johnson - DET | 5. | T. Gonzalez - ATL |
| 6. | M. Hasselbeck - TEN | 6. | M. Forte - CHI | 6. | R. White - ATL | 6. | D. Keller - NYJ |
| 7. | P. Rivers - SD | 7. | A. Foster - HOU | 7. | N. Washington - TEN | 7. | V. Davis - SF |
| 8. | J. Cutler - CHI | 8. | M. Jones-Drew - JAX | 8. | S. Johnson - BUF | 8. | G. Olson - CAR |
| 9. | M. Schaub - HOU | 9. | D. Thomas - MIA | 9. | V. Jackson - SD | 9. | R. McMichael - SD |
| 10. | T. Romo - DAL | 10. | T. Hightower - WAS | 10. | B. Marshall - MIA | 10. | J. Gresham - CIN |
| 11. | B. Roethlisberger - PIT | 11. | J. Best - DET | 11. | L. Fitzgerald - ARI | 11. | H. Miller - PIT |
| 12. | E. Manning - NYG | 12. | A. Bradshaw - NYG | 12. | H. Nicks - NYG | 12. | K. Winslow - TB |
| 13. | R. Grossman - WAS | 13. | M. Turner - ATL | 13. | D. Branch - NE | 13. | E. Dickson - BAL |
| 14. | M. Sanchez- NYJ | 14. | R. Mathews - SD | 14. | D. Nelson - BUF | 14. | L. Pope - KC |
| 15. | M. Ryan - ATL | 15. | L. Blount - TB | 15. | S. Smith - CAR | 15. | C. Cooley - WAS |
| 16. | C. Henne - MIA | 16. | F. Jones - DAL | 16. | D. Jackson - PHI | 16. | B. Pettigrew - DET |
| 17. | J. Freeman - TB | 17. | R. Mendenhall - PIT | 17. | D. Bowe - KC | 17. | B. Watson - CLE |
| 18. | M. Vick - PHI | 18. | C. Wells - ARI | 18. | L. Moore - NO | 18. | K. Boss - OAK |
| 19. | J. Flacco - BAL | 19. | M. Ingram - NO | 19. | D. Bryant - DAL | 19. | D. Clark - IND |
| 20. | C. Newton - CAR | 20. | J. Stewart - CAR | 20. | S. Moss - WAS | 20. | J. Cook - TEN |
Kickers |
21. | B. Jacobs - NYG | 21. | AJ Green - CIN | Defenses |
||
| 1. | S. Gostkowski - NE | 22. | C. Johnson - TEN | 22. | S. Rice - SEA | 1. | Green Bay Packers |
| 2. | M. Crosby - GB | 23. | W. McGahee - DEN | 23. | P. Burress - NYJ | 2. | New York Giants |
| 3. | C. Barth - TB | 24. | P. Hillis - CLE | 24. | D. Henderson - NO | 3. | San Diego Chargers |
| 4. | D. Bailey - DAL | 25. | K. Hunter - SF | 25. | J. Jones - ATL | 4. | New Orleans Saints |
| 5. | J. Hanson - DET | 26. | S. Greene - NYJ | 26. | R. Wayne - IND | 5. | Philadelphia Eagles |
| 6. | R. Gould - CHI | 27. | C. Benson - CIN | 27. | M. Williams - TB | 6. | New York Jets |
| 7. | S. Janikowski - OAK | 28. | L. Tomlinson - NYJ | 28. | M. Manningham - NYG | 7. | Chicago Bears |
| 8. | N. Rackers - HOU | 29. | J. Addai - IND | 29. | J. Knox - CHI | 8. | Atlanta Falcons |
| 9. | J. Kasay - NO | 30. | S. Jackson - STL | 30. | M. Sims-Walker - STL | 9. | Baltimore Ravens |
| 10. | D. Akers - SF | 31. | M. Massaquoi - CLE | 10. | Pittsburgh Steelers | ||
| 11. | R. Lindell - BUF | 32. | R. Meachem- NO | 11. | New England Patriots | ||
| 12. | A. Henry - PHI | 33. | J. Maclin - PHI | 12. | Buffalo Bills | ||
| 13. | R. Bironas - TEN | 34. | S. Holmes - NYJ | 13. | Tampa Bay Bucs | ||
| 14. | N. Folk - NYJ | 35. | P. Harvin - MIN | 14. | Washington Redskins | ||
| 15. | B. Cundiff - BAL | 36. | A. Brown - PIT | 15. | Detroit Lions | ||
| 16. | G. Gano - WAS | 37. | D. Bess - MIA | 16. | Dallas Cowboys | ||
| 17. | M. Bryant - ATL | 38. | J. Nelson - GB | 17. | Houston Texans | ||
| 18. | N. Novak - SD | 39. | T. Smith - BAL | 18. | Tennessee Titans | ||
| 19. | L. Tynes - NYG | 40. | C. Ochocinco - NE | 19. | Arizona Cardinals | ||
| 20. | S. Suisham - PIT | 20. | Carolina Panthers | ||||