|
Game By Game: Week 4 By Ryan Schoon Here we are in week 4....if you lost Jamaal Charles and Kenny Britt off the same team (Snake did) then you might be hurtin a bit. Losing one off your team sucks let alone two! Lots more football left so don't despair! Week 4 projections comin at ya! |
|
CAR at CHI | BUF at CIN |
TEN at CLE | DET at DAL |
WAS at STL | SF at PHI |
MIN at KC | NO at JAX |
|||||||||||||
![]() |
17 | 24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Cam Newton | 250 | 35 | 0 | 1 | 17 | QB | Jay Cutler | 300 | 0 | 0 | 2 | 20 |
| RB | DeAngelo Williams | 25 | 25 | 0 | 5 | RB | Matt Forte | 75 | 80 | 1 | 21 | ||
| RB | Jonathan Stewart | 75 | 25 | 1 | 26 | RB | Marion Barber?? | - | - | - | - | ||
| WR | Steve Smith | 100 | 1 | 16 | WR | Johnny Knox | 75 | 1 | 13 | ||||
| WR | Legedu Naanee | 25 | 0 | 2 | WR | Dane Sanzenbacher | 45 | 1 | 10 | ||||
| WR | Brandon LaFell | 25 | 0 | 2 | WR | Devin Hester | 60 | 0 | 6 | ||||
| TE | Greg Olsen | 50 | 0 | 5 | TE | Kellen Davis | 40 | 0 | 4 | ||||
| K | Olindo Mare | 5 | K | Robbie Gould | 6 | ||||||||
| D | 3 | D | 5 | ||||||||||
|
Summary: I like the Bears to bounce back this week with a win...but in a tight one. I also like Cam Newton to throw for more yards this week as he was rained upon with great force last week (you see that downpour?). Clearly Jonathan Stewart is the back to have right now in the Panthers offense...DeAngelo really isn't getting the job done. Steve Smith should find some room against the Bears secondary as well. For the Bears I like Forte to bounce back with a better rushing effort because if the Bears don't run the ball Cutler will be in the hospital taking hits like he has over the first 3 weeks. Bears win at home...but just barely. |
|||||||||||||































