Cheatsheet Week #5 By Ryan Schoon |
| Quarterback | Running Back | Wide Receiver | Tight End | ||||
| 1. | A. Rodgers - GB | 1. | M. Forte - CHI | 1. | G. Jennings - GB | 1. | J. Graham - NO |
| 2. | D. Brees - NO | 2. | A. Foster - HOU | 2. | S. Smith - CAR | 2. | R. Gronkowski - NE |
| 3. | C. Newton - CAR | 3. | D. McFadden - OAK | 3. | W. Welker - NE | 3. | J. Finley - GB |
| 4. | M. Vick - PHI | 4. | L. McCoy - PHI | 4. | C. Johnson - DET | 4. | V. Davis - SF |
| 5. | T. Brady - NE | 5. | A. Peterson - MIN | 5. | V. Jackson - SD | 5. | G. Olsen - CAR |
| 6. | M. Sanchez - NYJ | 6. | M. Jones-Drew - JAX | 6. | R. White - ATL | 6. | K. Boss - OAK |
| 7. | E. Manning - NYG | 7. | C. Wells - ARI | 7. | D. Jackson - PHI | 7. | K. Winslow - TB |
| 8. | M. Hasselbeck - TEN | 8. | F. Jackson - BUF | 8. | H. Nicks - NYG | 8. | D. Keller - NYJ |
| 9. | P. Rivers - SD | 9. | A. Bradshaw - NYG | 9. | L. Fitzgerald - ARI | 9. | T. Gonzalez - ATL |
| 10. | M. Ryan - ATL | 10. | C. Johnson- TEN | 10. | D. Bowe - KC | 10. | J. Gresham - CIN |
| 11. | M. Stafford - DET | 11. | L. Blount - TB | 11. | J. Maclin - PHI | 11. | R. McMichael - SD |
| 12. | J. Cutler - CHI | 12. | D. Sproles - NO | 12. | S. Johnson - BUF | 12. | O. Daniels - HOU |
| 13. | J. Freeman - TB | 13. | C. Benson - CIN | 13. | M. Wallace - PIT | 13. | J. Casey - HOU |
| 14. | R. Fitzpatrick - BUF | 14. | M. Turner - ATL | 14. | P. Burress - NYJ | 14. | J. Shockey - CAR |
| 15. | M. Cassel - KC | 15. | R. Mathews - SD | 15. | J. Jones - ATL | 15. | J. Cook - TEN |
| 16. | C. Painter - IND | 16. | W. McGahee - DEN | 16. | AJ. Green - CIN | 16. | B. Pettigrew - DET |
| 17. | T. Jackson - SEA | 17. | J. Best - DET | 17. | S. Rice - SEA | 17. | D. Clark - IND |
| 18. | K. Kolb - ARI | 18. | F. Gore - SF | 18. | D. Nelson - BUF | 18. | M. Lewis - JAX |
| 19. | B. Roethlisberger - PIT | 19. | D. Williams - CAR | 19. | L. Moore - NO | 19. | T. Heap - ARI |
| 20. | M. Schaub - HOU | 20. | I. Redman - PIT | 20. | S. Holmes - NYJ | 20. | V. Shiancoe - MIN |
Kickers |
21. | S. Ridley - NE | 21. | B. Lloyd - DEN | Defenses |
||
| 1. | M. Crosby - GB | 22. | B. Jacobs - NYG | 22. | M. Williams - TB | 1. | San Diego Chargers |
| 2. | S. Gostkowski - NE | 23. | J. Addai - IND | 23. | M. Colston - NO | 2. | Tennessee Titans |
| 3. | R. Gould - CHI | 24. | M. Bush - OAK | 24. | P. Garcon - IND | 3. | Detroit Lions |
| 4. | N. Folk - NYJ | 25. | L. Tomlinson - NYJ | 25. | P. Harvin - MIN | 4. | Green Bay Packers |
| 5. | J. Kasay - NO | 26. | S. Green- NYJ | 26. | N. Washington - TEN | 5. | New York Giants |
| 6. | A. Henry - PHI | 27. | BJ. Green-Ellis - NE | 27. | M. Thomas - JAX | 6. | Tampa Bay Bucs |
| 7. | C. Barth - TB | 28. | M. Tolbert - SD | 28. | R. Wayne - IND | 7. | New England Patriots |
| 8. | J. Hanson - DET | 29. | M. Ingram - NO | 29. | R. Meachem - NO | 8. | New York Jets |
| 9. | S. Janikowski - OAK | 30. | Starks/Grant - GB | 30. | E. Decker - DEN | 9. | Philadelphia Eagles |
| 10. | D. Akers - SF | 31. | M. Manningham - NYG | 10. | Houston Texans | ||
| 11. | O. Mare - CAR | 32. | D. Branch - NE | 11. | Chicago Bears | ||
| 12. | N. Rackers - HOU | 33. | N. Burleson - DET | 12. | Minnesota Vikings | ||
| 13. | N. Novak - SD | 34. | M. Floyd - SD | 13. | New Orleans Saints | ||
| 14. | R. Succop - KC | 35. | S. Breaston - KC | 14. | Cincinnati Bengals | ||
| 15. | R. Bironas - TEN | 36. | K. Walter - HOU | 15. | Atlanta Falcons | ||
| 16. | M. Nugent - CIN | 37. | V. Cruz - NYG | 16. | Arizona Cardinals | ||
| 17. | L. Tynes - NYG | 38. | A. Brown - PIT | 17. | Pittsburgh Steelers | ||
| 18. | M. Bryant - ATL | 39. | J. Nelson - GB | 18. | San Francisco 49ers | ||
| 19. | M. Prater - DEN | 40. | J. Knox - CHI | 19. | Oakland Raiders | ||
| 20. | S. Suisham - PIT | 20. | Jacksonville Jags | ||||