|
Game By Game: Week 5 By Ryan Schoon Bye weeks start now! As if this game wasn't hard enough...now we have teams on bye's. Cleveland, Dallas, St. Louis, Miami, Washington and Baltimore. Good luck and let's hope we all survive the BYE! |
|
PHI at BUF | KC at IND |
ARI at MIN | SEA at NYG |
TEN at PIT | NO at CAR |
CIN at JAX | OAK at HOU BYE: Cleveland, Dallas, St. Louis, Miami, Washington and Baltimore. |
|||||||||||||
![]() |
31 | 24 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Michael Vick | 285 | 50 | 0 | 3 | 30 | QB | Ryan Fitzpatrick | 250 | 0 | 0 | 2 | 18 |
| RB | LeSean McCoy | 75 | 50 | 1 | 18 | RB | Fred Jackson | 100 | 25 | 1 | 18 | ||
| RB | Ronnie Brown | 25 | 0 | 0 | 2 | RB | CJ Spiller | 25 | 10 | 0 | 3 | ||
| WR | DeSean Jackson | 90 | 1 | 15 | WR | Steve Johnson | 75 | 1 | 13 | ||||
| WR | Jeremy Maclin | 75 | 1 | 13 | WR | David Nelson | 75 | 1 | 13 | ||||
| WR | Jason Avant | 60 | 0 | 6 | WR | Donald Jones | 40 | 0 | 4 | ||||
| TE | Brent Celek | 10 | 0 | 1 | TE | Scott Chandler | 25 | 0 | 2 | ||||
| K | Alex Henery | 7 | K | Rian Lindell | 6 | ||||||||
| D | 4 | D | 3 | ||||||||||
|
Summary: Well, I'm not so certain how to project the outcome of this game. Last week I thought both these teams would win easily and much to my surprise they both lost. Gut feeling is Fitzpatrick rebounds at home and Fred Jackson goes off on the soft run D of Philly. Vick throws for a ton and runs for a some and McCoy rebounds as well. I actually like a higher scoring game. I'm taking Philly but in a good game for all. (One of Vick's TD's is rushing) |
|||||||||||||

























