Cheatsheet Week #8 By Ryan Schoon |
| Quarterback | Running Back | Wide Receiver | Tight End | ||||
| 1. | D. Brees - NO | 1. | A. Foster - HOU | 1. | M. Wallace - PIT | 1. | J. Graham - NO |
| 2. | T. Brady - NE | 2. | A. Peterson - MIN | 2. | W. Welker - NE | 2. | A. Gates - SD |
| 3. | E. Manning - NYG | 3. | R. Rice - BAL | 3. | S. Smith - CAR | 3. | V. Davis - SF |
| 4. | C. Newton - CAR | 4. | F. Gore - SF | 4. | M. Colston - NO | 4. | A. Hernandez - NE |
| 5. | B. Roethlisberger - PIT | 5. | D. Murray - DAL | 5. | C. Johnson - DET | 5. | F. Davis - WAS |
| 6. | M. Vick - PHI | 6. | C. Johnson - TEN | 6. | H. Nicks - NYG | 6. | B. Pettigrew - DET |
| 7. | P. Rivers - SD | 7. | D. Sproles - NO | 7. | D. Bryant - DAL | 7. | J. Witten - DAL |
| 8. | T. Romo - DAL | 8. | A. Bradshaw - NYG | 8. | AJ Green - CIN | 8. | J. Gresham - CIN |
| 9. | A. Dalton - CIN | 9. | S. Jackson - STL | 9. | M. Austin - DAL | 9. | R. Gronkowski - NE |
| 10. | R. Fitzpatrick - BUF | 10. | M. Jones-Drew - JAX | 10. | L. Fitzgerald - ARI | 10. | O. Daniels - HOU |
| 11. | M. Stafford - DET | 11. | F. Jackson - BUF | 11. | D. Bowe - KC | 11. | G. Olsen - CAR |
| 12. | M. Hasselbeck - TEN | 12. | L. McCoy - PHI | 12. | J. Maclin - PHI | 12. | J. Ballard - NYG |
| 13. | A. Smith - SF | 13. | R. Mathews - SD | 13. | S. Johnson - BUF | 13. | J. Cook - TEN |
| 14. | M. Schaub - HOU | 14. | R. Mendenhall - PIT | 14. | V. Jackson - SD | 14. | V. Shiancoe - MIN |
| 15. | M. Cassel - KC | 15. | K. Moreno - DEN | 15. | D. Jackson - PHI | 15. | A. Fasano - MIA |
| 16. | J. Beck - WAS | 16. | P. Thomas - NO | 16. | A. Johnson - HOU (inj) | 16. | J. Shockey - CAR |
| 17. | C. Ponder - MIN | 17. | J. Battle - KC | 17. | B. Marshall - MIA | 17. | D. Clark - IND |
| 18. | S. Bradford - STL | 18. | M. Lynch - SEA (inj) | 18. | P. Garcon - IND | 18. | E. Dickson - BAL |
| 19. | T. Tebow - DEN | 19. | J. Stewart - CAR | 19. | B. Lloyd - STL | 19. | H. Miller - PIT |
| 20. | K. Kolb - ARI | 20. | P. Hillis - CLE (inj) | 20. | A. Brown - PIT | 20. | B. Watson- CLE |
Kickers |
21. | D. Carter - IND | 21. | M. Manningham - NYG | Defenses |
||
| 1. | D. Akers - SF | 22. | B. Scott - CIN | 22. | N. Washington - TEN | 1. | New York Giants |
| 2. | J. Kasay - NO | 23. | R. Torain - WAS | 23. | A. Boldin - BAL | 2. | San Francisco 49ers |
| 3. | N. Novack - SD | 24. | D. Thomas - MIA | 24. | J. Hill - JAX | 3. | Baltimore Ravens |
| 4. | N. Rackers - HOU | 25. | M. Morris - DET | 25. | S. Breaston - KC | 4. | Detroit Lions |
| 5. | D. Bailey - DAL | 26. | B. Green-Ellis - NE | 26. | N. Roosevelt - BUF | 5. | New Orleans Saints |
| 6. | S. Gostkowski - NE | 27. | M. Tolbert - SD | 27. | J. Gaffney - WAS | 6. | San Diego Chargers |
| 7. | J. Hanson - DET | 28. | M. Hardesty - CLE | 28. | D. Branch - NE | 7. | Philadelphia Eagles |
| 8. | A. Henry - PHI | 29. | B. Jacobs - NYG | 29. | S. Rice - SEA | 8. | New England Patriots |
| 9. | J. Scobee - JAX | 30. | D. Brown - IND | 30. | L. Moore - NO | 9. | Pittsburgh Steelers |
| 10. | R. Lindell - BUF | 31. | M. Jenkins - MIN | 10. | Houston Texans | ||
| 11. | R. Bironas - TEN | 32. | G. Little - CLE | 11. | Dallas Cowboys | ||
| 12. | R. Succop - KC | 33. | R. Wayne - IND | 12. | Buffalo Bills | ||
| 13. | B. Cundiff - BAL | 34. | D. Alexander - STL | 13. | Carolina Panthers | ||
| 14. | M. Nugent - CIN | 35. | V. Cruz - NYG | 14. | Jacksonville Jags | ||
| 15. | L. Tynes - NYG | 36. | D. Henderson - NO | 15. | Tennessee Titans | ||
| 16. | O. Mare - CAR | 37. | D. Nelson - BUF | 16. | Cincinnati Bengals | ||
| 17. | G. Gano - WAS | 38. | J. Simpson - CIN | 17. | Miami Dolphins | ||
| 18. | S. Suisham - PIT | 39. | M. Sims-Walker - JAX | 18. | Arizona Cardinals | ||
| 19. | D. Carpenter - MIA | 40. | B. Edwards - SF (inj) | 19. | Kansas City Chiefs | ||
| 20. | R. Longwell - MIN | 20. | Seattle Seahawks | ||||