|
Game By Game: Week 9 By Ryan Schoon Here we are....week 9 and I'm pretty much out of the playoffs already. Special shout out to Drew Brees for not showing up last week. Honorable mention to Chris Johnson and LFitz for not showing up all season long. Now CJ is in a share with Ringer. You think CJ is just taking the year off because he got paid all that money? Like he's arrived, he's a multi-millionaire and that was his goal? Remember back when Shaun Alexander got paid and then rode off into the sunset with his millions? Yeah...like that. |
|
NYJ at BUF | SEA at DAL |
ATL at IND | MIA at KC |
SF at WAS | CLE at HOU |
TB at NO | DEN at OAK BYE: Detroit, Minnesota, Carolina, Jacksonville |
|||||||||||||
![]() |
20 | 23 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Mark Sanchez | 190 | 0 | 0 | 2 | 15 | QB | Ryan Fitzpatrick | 200 | 0 | 0 | 1 | 12 |
| RB | Shonn Greene | 65 | 0 | 0 | 6 | RB | Fred Jackson | 75 | 25 | 1 | 16 | ||
| RB | LaDainian Tomlinson | 25 | 25 | 0 | 2 | RB | CJ Spiller | 0 | 25 | 0 | 2 | ||
| WR | Santonio Holmes | 50 | 1 | 11 | WR | Steve Johnson | 50 | 0 | 5 | ||||
| WR | Plaxico Burress | 25 | 0 | 2 | WR | David Nelson | 25 | 0 | 2 | ||||
| WR | Jeremy Kerley | 25 | 0 | 2 | WR | Naaman Roosevelt | 50 | 1 | 11 | ||||
| TE | Dustin Keller | 65 | 1 | 12 | TE | Scott Chandler | 25 | 0 | 2 | ||||
| K | Nick Folk | 8 | K | Rian Lindell | 11 | ||||||||
| D | 5 | D | 6 | ||||||||||
|
Summary: I like the Bills, especially if they run Fred Jackson. I also like the Bills defense to pick Sanchez and shut down Greene. It'll be a tight game all the way with good fantasy scoring from Keller and Holmes for the Jets and Jackson for the Bills. (I only like Fitzpatrick for one TD pass as the Bill shouldn't be passing a whole lot on the Jets D). |
|||||||||||||



























