Cheatsheet Week #11 By Ryan Schoon |
| Quarterback | Running Back | Wide Receiver | Tight End | ||||
| 1. | A. Rodgers - GB | 1. | D. Murray - DAL | 1. | G. Jennings - GB | 1. | R. Gronkowski -NE |
| 2. | T. Brady - NE | 2. | A. Peterson - MIN | 2. | W. Welker - NE | 2. | A. Hernandez - NE |
| 3. | T. Romo - DAL | 3. | M. Bush - OAK | 3. | H. Nicks - NYG | 3. | A. Gates - SD |
| 4. | E. Manning - NYG | 4. | S. Jackson - STL | 4. | B. Marshall - MIA | 4. | J. Witten - DAL |
| 5. | C. Newton - CAR | 5. | M. Forte - CHI | 5. | C. Johnson - DET | 5. | F. Davis - WAS |
| 6. | P. Rivers - SD | 6. | F. Jackson - BUF | 6. | J. Nelson - GB | 6. | V. Davis - SF |
| 7. | M. Ryan - ATL | 7. | M. Jones-Drew - JAX | 7. | V. Jackson - SD | 7. | E. Dickson - BAL |
| 8. | C. Palmer - OAK | 8. | M. Turner - ATL | 8. | S. Smith - CAR | 8. | B. Pettigrew - DET |
| 9. | M. Stafford - DET | 9. | L. McCoy - PHI | 9. | D. Bryant - DAL | 9. | T. Gonzalez - ATL |
| 10. | R. Fitzpatrick - BUF | 10. | R. Rice - BAL | 10. | L. Fitzgerald - ARI | 10. | J. Finley - GB |
| 11. | M. Sanchez - NYJ | 11. | C. Johnson - TEN | 11. | B. Lloyd - STL | 11. | G. Olsen - CAR |
| 12. | J. Flacco - BAL | 12. | R. Bush - MIA | 12. | R. White - ATL | 12. | J. Gresham - CIN |
| 13. | J. Cutler - CHI | 13. | S. Greene - NYJ | 13. | M. Manningham - NYG | 13. | B. Celek - PHI |
| 14. | M. Moore - MIA | 14. | C. Benson - CIN | 14. | L. Robinson - DAL | 14. | J. Ballard - NYG |
| 15. | J. Freeman - TB | 15. | L. Ball - DEN | 15. | D. Jackson - PHI | 15. | K. Boss - OAK |
| 16. | M. Hasselbeck - TEN | 16. | M. Lynch - SEA | 16. | A. Boldin - BAL | 16. | K. Winslow - TB |
| 17. | T. Tebow - DEN | 17. | R. Mathews - SD | 17. | D. Moore - OAK | 17. | J. Cook - TEN |
| 18. | A. Dalton - CIN | 18. | K. Hunter - SF | 18. | D. Bowe - KC | 18. | D. Keller - NYJ |
| 19. | A. Smith - SF | 19. | B. Jacobs - NYG | 19. | P. Burress - NYJ | 19. | V. Shiancoe - MIN |
| 20. | M. Vick - PHI (Inj) | 20. | M. Morris - DET | 20. | J. Maclin - PHI (Inj) | 20. | B. Watson - CLE |
Kickers |
21. | T. Tolbert - SD | 21. | V. Cruz - NYG | Defenses |
||
| 1. | D. Akers - SF | 22. | L. Blount - TB | 22. | S. Rice - SEA | 1. | New York Jets |
| 2. | J. Hanson - DET | 23. | J. Stewart - CAR | 23. | AJ Green - CIN (Inj) | 2. | Green Bay Packers |
| 3. | R. Gould - CHI | 24. | B. Wells - ARI | 24. | S. Holmes - NYJ | 3. | New England Patriots |
| 4. | S. Gostkowski - NE | 25. | J. Starks - GB | 25. | E. Bennett - CHI | 4. | San Francisco 49ers |
| 5. | N. Novak - SD | 26. | F. Gore - SF (Inj) | 26. | V. Brown - SD | 5. | New York Giants |
| 6. | D. Bailey - DAL | 27. | C. Ogbonnaya - CLE | 27. | M. Crabtree - SF | 6. | Baltimore Ravens |
| 7. | B. Cundiff - BAL | 28. | J. Battle - KC | 28. | H. Douglas - ATL | 7. | Oakland Raiders |
| 8. | N. Folk - NYJ | 29. | BJ. Green-Ellis- NE | 29. | D. Williams - TEN | 8. | Dallas Cowboys |
| 9. | M. Crosby - GB | 30. | R. Helu - WAS | 30. | B. Edwards - SF | 9. | Chicago Bears |
| 10. | S. Hauschka - SEA | 31. | D. Nelson - BUF | 10. | Detroit Lions | ||
| 11. | L. Tynes - NYG | 32. | E. Doucet - ARI | 11. | Cincinnati Bengals | ||
| 12. | D. Carpenter - MIA | 33. | J. Simpson- CIN | 12. | San Diego Chargers | ||
| 13. | A. Henry - PHI | 34. | S. Johnson - BUF (Inj) | 13. | Atlanta Falcons | ||
| 14. | M. Nugent - CIN | 35. | P. Harvin - MIN | 14. | Tennessee Titans | ||
| 15. | C. Barth - TB | 36. | J. Jones - ATL (Inj) | 15. | Jacksonville Jags | ||
| 16. | M. Bryant - ATL | 37. | M. Williams - TB | 16. | Buffalo Bills | ||
| 17. | S. Janikowski -OAK | 38. | N. Washington - TEN | 17. | Miami Dolphins | ||
| 18. | R. Longwell - MIN | 39. | D. Branch - NE | 18. | Philadelphia Eagles | ||
| 19. | J. Brown - STL | 40. | J. Gaffney - WAS | 19. | Minnesota Vikings | ||
| 20. | G. Gano - WAS | 20. | Seattle Seahawks | ||||