Cheatsheet Week #12 By Ryan Schoon |
| Quarterback | Running Back | Wide Receiver | Tight End | ||||
| 1. | A. Rodgers - GB | 1. | A. Foster - HOU | 1. | S. Smith - CAR | 1. | J. Graham - NO |
| 2. | C. Newton- CAR | 2. | L. McCoy - PHI | 2. | M. Wallace - PIT | 2. | R. Gronkowski - NE |
| 3. | M. Stafford - DET | 3. | D. Murray - DAL | 3. | J. Nelson - GB | 3. | J. Witten - DAL |
| 4. | D. Brees - NO | 4. | M. Forte - CHI | 4. | C. Johnson - DET | 4. | A. Gates - SD |
| 5. | E. Manning - NYG | 5. | M. Bush - OAK | 5. | G. Jennings - GB | 5. | B. Pettigrew - DET |
| 6. | B. Roethlisberger - PIT | 6. | M. Jones-Drew - JAX | 6. | R. White - ATL | 6. | A. Hernandez - NE |
| 7. | T. Brady - NE | 7. | S. Jackson - STL | 7. | L. Fitzgerald - ARI | 7. | J. Finley - GB |
| 8. | T. Romo - DAL | 8. | M. Turner - ATL | 8. | M. Colston - NO | 8. | T. Gonzalez - ATL |
| 9. | P. Rivers -SD | 9. | M. Lynch - SEA | 9. | D. Bryant - DAL | 9. | F. Davis - WAS |
| 10. | C. Palmer - OAK | 10. | R. Mendenhall - PIT | 10. | V. Jackson - SD | 10. | V. Davis - SF |
| 11. | M. Sanchez - NYJ | 11. | R. Rice - BAL | 11. | H. Nicks - NYG | 11. | G. Olsen - CAR |
| 12. | M. Ryan - ATL | 12. | R. Bush - MIA | 12. | S. Rice - SEA | 12. | H. Miller - PIT |
| 13. | M. Moore - MIA | 13. | L. Blount - TB | 13. | P. Harvin - MIN | 13. | J. Gresham - CIN |
| 14. | M. Vick/Young - PHI | 14. | C. Benson - CIN | 14. | V. Cruz - NYG | 14. | D. Keller - NYJ |
| 15. | T. Tebow - DEN | 15. | F. Gore - SF | 15. | L. Robinson - DAL | 15. | K. Winslow - TB |
| 16. | S. Bradford - STL | 16. | K. Smith - DET | 16. | B. Marshall - MIA | 16. | A. Fasano - MIA |
| 17. | J. Freeman - TB | 17. | D. Sproles - NO | 17. | D. Jackson - PHI | 17. | V. Shiancoe - MIN |
| 18. | A. Dalton - CIN | 18. | M. Ingram - NO | 18. | W. Welker - NE | 18. | B. Celek - PHI |
| 19. | J. Flacco - BAL | 19. | J. Stewart - CAR | 19. | A. Johnson - HOU | 19. | J. Tammie - IND |
| 20. | A. Smith - SF | 20. | R. Mathews - SD | 20. | B. Lloyd - STL | 20. | E. Dickson - BAL |
Kickers |
21. | C. Ogbonnaya - CLE | 21. | A. Brown - PIT | Defenses |
||
| 1. | D. Akers - SF | 22. | C. Johnson - TEN | 22. | M. Crabtree - SF | 1. | Pittsburgh Steelers |
| 2. | B. Cundiff - BAL | 23. | B. Wells - ARI | 23. | J. Simpson - CIN | 2. | San Francisco 49ers |
| 3. | J. Hanson - DET | 24. | M. Tolbert - SD | 24. | A. Boldin - BAL | 3. | Baltimore Ravens |
| 4. | N. Novak - SD | 25. | D. Brown - IND | 25. | P. Burress - NYJ | 4. | New York Jets |
| 5. | S. Gostkowski - NE | 26. | B. Tate - HOU | 26. | N. Washington - TEN | 5. | Seattle Seahawks |
| 6. | S. Janikowski - OAK | 27. | BJ Green-Ellis - NE | 27. | J. Gaffney - WAS | 6. | Houston Texans |
| 7. | J. Kasay - NO | 28. | S. Greene - NYJ | 28. | D. Moore - OAK | 7. | Cincinnati Bengals |
| 8. | M. Crosby - GB | 29. | D. Williams - CAR | 29. | M. Williams - TB | 8. | San Diego Chargers |
| 9. | M. Bryant - ATL | 30. | CJ. Spiller - BUF | 30. | S. Holmes - NYJ | 9. | Oakland Raiders |
| 10. | D. Bailey - DAL | 31. | D. Bowe - KC | 10. | Atlanta Falcons | ||
| 11. | S. Hauschka - SEA | 32. | T. Smith - BAL | 11. | Green Bay Packers | ||
| 12. | R. Bironas -TEN | 33. | P. Garcon - IND | 12. | Detroit Lions | ||
| 13. | N. Rackers - HOU | 34. | L. Moore - NO | 13. | Dallas Cowboys | ||
| 14. | R. Gould - CHI | 35. | D. Baldwin - SEA | 14. | Chicago Bears | ||
| 15. | M. Nugent - CIN | 36. | S. Johnson - BUF | 15. | New England Patriots | ||
| 16. | A. Henery - PHI | 37. | E. Doucet - ARI | 16. | Tampa Bay Bucs | ||
| 17. | C. Barth - TB | 38. | D. Stallworth - WAS | 17. | Tennessee Titans | ||
| 18. | N. Folk - NYJ | 39. | J. Jones - ATL | 18. | Philadelphia Eagles | ||
| 19. | S. Suisham - PIT | 40. | M. Manningham - NYG | 19. | New Orleans Saints | ||
| 20. | G. Gano - WAS | 20. | Denver Broncos | ||||