|
|
Cheatsheet Week #17 By Ryan Schoon |
| Quarterback | Running Back | Wide Receiver | Tight End | ||||
| 1. | D. Brees - NO | 1. | R. Rice - BAL | 1. | C. Johnson - DET | 1. | R. Gronkowski - NE |
| 2. | M. Stafford - DET | 2. | F. Gore - SF | 2. | R. White - ATL | 2. | J. Cook - TEN |
| 3. | T. Brady - NE | 3. | A. Foster - HOU | 3. | W. Welker - NE | 3. | B. Pettigrew - DET |
| 4. | C. Newton - CAR | 4. | M. Lynch - SEA | 4. | J. Jones - ATL | 4. | J. Graham - NO |
| 5. | M. Vick - PHI | 5. | CJ Spiller - BUF | 5. | M. Colston - NO | 5. | A. Gates - SD |
| 6. | E. Manning - NYG | 6. | M. Jones-Drew - JAX | 6. | J. Nelson - GB | 6. | A. Hernandez - NE |
| 7. | P. Rivers - SD | 7. | R. Bush - MIA | 7. | L. Fitzgerald - ARI | 7. | T. Gonzalez - ATL |
| 8. | R. Fitzpatrick - BUF | 8. | M. Bush - OAK | 8. | S. Smith - CAR | 8. | A. Fasano - MIA |
| 9. | T. Romo - DAL | 9. | R. Mendenhall - PIT | 9. | S. Johnson - BUF | 9. | J. Witten - DAL |
| 10. | A. Rodgers - GB (rest?) | 10. | R. Mathews - SD | 10. | M. Austin - DAL | 10. | J. Finley - GB |
| 11. | M. Ryan - ATL | 11. | A. Bradshaw - NYG | 11. | J. Nelson - GB | 11. | V. Davis - SF |
| 12. | T. Tebow - DEN | 12. | M. Turner - ATL | 12. | H. Nicks - NYG | 12. | K. Boss - OAK |
| 13. | M. Moore - MIA | 13. | T. Gerhart - MIN | 13. | P. Harvin - MIN | 13. | D. Keller - NYJ |
| 14. | M. Hasselbeck - TEN | 14. | K. Bell - CHI | 14. | B. Marshall - MIA | 14. | E. Dickson - BAL |
| 15. | C. Palmer - OAK | 15. | L. McCoy - PHI (Inj) | 15. | J. Maclin - PHI | 15. | K. Winslow - TB |
| 16. | J. Skelton - ARI | 16. | S. Jackson - STL | 16. | M. Wallace - PIT | 16. | V. Shiancoe - MIN |
| 17. | J. Webb - MIN | 17. | D. Sproles - NO | 17. | V. Cruz - NYG | 17. | B. Celek - PHI |
| 18. | R. Grossman- WAS | 18. | D. Williams - CAR | 18. | AJ Green - CIN | 18. | G. Olsen - CAR |
| 19. | J. Flacco - BAL | 19. | E. Royster - WAS | 19. | D. Jackson - PHI | 19. | S. Chandler - BUF |
| 20. | B. Roethlisberger - PIT | 20. | K. Smith - DET | 20. | D. Bryant - DAL | 20. | J. Gresham - CIN |
Kickers |
21. | B. Wells - ARI | 21. | D. Heyward-Bey - OAK | Defenses |
||
| 1. | D. Akers - SF | 22. | C. Johnson - TEN | 22. | M. Floyd - SD | 1. | San Francisco |
| 2. | L. Tynes - NYG | 23. | C. Benson - CIN | 23. | J. Gaffney - WAS | 2. | Pittsburgh |
| 3. | N. Novak - SD | 24. | P. Thomas - NO | 24. | D. Bowe - KC | 3. | Atlanta |
| 4. | S. Gostkowski - NE | 25. | F. Jones - DAL | 25. | N. Washington - TEN | 4. | Baltimore |
| 5. | S. Janikowski - OAK | 26. | S. Greene - NYJ | 26. | D. Thomas - DEN | 5. | Seattle |
| 6. | J. Kasay - NO | 27. | W. McGahee - DEN | 27. | T. Smith - BAL | 6. | Denver |
| 7. | J. Hanson - DET | 28. | J. Addai - IND | 28. | S. Moss - WAS | 7. | Houston |
| 8. | M. Crosby - GB | 29. | J. Stewart - CAR | 29. | V. Jackson - SD | 8. | NY Giants |
| 9. | D. Bailey - DAL | 30. | P. Hillis - CLE | 30. | R. Wayne - IND | 9. | Green Bay |
| 10. | D. Carpenter - MIA | 31. | S. Holmes - NYJ | 10. | Chicago | ||
| 11. | N. Folk - NYJ | 32. | D. Nelson - BUF | 11. | Detroit | ||
| 12. | A. Henery - PHI | 33. | A. Roberts - ARI | 12. | Philly | ||
| 13. | N. Rackers - HOU | 34. | M. Crabtree - SF | 13. | NY Jets | ||
| 14. | M. Bryant - ATL | 35. | R. Williams - CHI | 14. | New England | ||
| 15. | M. Nugent - CIN | 36. | D. Baldwin - SEA | 15. | Miami | ||
| 16. | M. Prater - DEN | 37. | J. Simpson - CIN | 16. | Tennessee | ||
| 17. | S. Suisham - PIT | 38. | A. Brown - PIT | 17. | Dallas | ||
| 18. | R. Bironas - TEN | 39. | B. Lloyd - STL | 18. | Kansas City | ||
| 19. | G. Gano - WAS | 40. | D. Branch - NE | 19. | San Diego | ||
| 20. | S. Hauschka - SEA | 20. | Arizona | ||||