|
Game By Game: Week 17 UPDATED By Ryan Schoon |
|
TB at ATL | BAL at CIN |
PIT at CLE | DET at GB |
SF at STL | NYJ at MIA |
CHI at MIN | BUF at NE |
|||||||||||||
![]() |
17 | 31 |
![]() |
||||||||||
| Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. | Pos | Player | Pass | Rush | Rec. | Tds. | Fpts. |
| QB | Josh Freeman | 250 | 10 | 0 | 1 | 15 | QB | Matt Ryan | 300 | 0 | 0 | 3 | 24 |
| RB | LeGarrette Blount | 50 | 0 | 1 | 11 | RB | Michael Turner | 100 | 0 | 1 | 16 | ||
| RB | Greg Lumpkin | 25 | 25 | 0 | 5 | RB | Jacquizz Rodgers | 25 | 25 | 0 | 5 | ||
| WR | Mike Williams | 50 | 0 | 5 | WR | Roddy White | 100 | 1 | 16 | ||||
| WR | Arrelious Benn | 50 | 0 | 5 | WR | Julio Jones | 100 | 1 | 16 | ||||
| WR | Dezmon Briscoe | 50 | 0 | 5 | WR | Hugh Douglas | 25 | 0 | 2 | ||||
| TE | Kellen Winslow | 75 | 1 | 13 | TE | Tony Gonzalez | 50 | 1 | 11 | ||||
| K | Connor Barth | 5 | K | Matt Bryant | 7 | ||||||||
| D | 4 | D | 7 | ||||||||||
|
Summary: Yeah, the Bucs don't stand much of a chance here...Ryan and the Falcons at home are pretty tough to beat. Now, if the Falcons "rest" players then it becomes a whole different story. I really don't think that will end up being the case just because you don't want to roll into the playoffs with a loss. Update: Turner is probable for the Falcons. That's about it here for news...... |
|||||||||||||































